Competition Results |
|
| 1 | Wloch, Dmytro - Urumova, Olga | Ukraine | 70 |
| 2 | Golovaschenko, Rouslan - Golovaschenko, Olena | Ukraine | 65 |
| 3 | Leontiev, Alexander - Stoliar, Olga | Byelorussia | 60 |
| 4 | Kisztelinski, Marcin - Hetmanska, Katarzyna | Poland | 55 |
| 5 | Maiorov, Evgeniy - Chernoshei, Iulia | Byelorussia | 53 |
| 6 | Cwik, Dariusz - Pierzchala, Malgorzata | Poland | 50 |
| 7 | Solopov, Dmytro - Gurbik, Mariya | Ukraine | 45 |
| 8 | Babiy, Andriy - Kononirova, Inna | Ukraine | 43 |
| 9 | Mendrala, Krysztof - Zadrozny, Magdalena | Poland | 41 |
| 10 | Wnuk, Aleksander - Jodko, Ewelina | Poland | 39 |
| 10 | Lototskyy, Maksym - Maryuk, Iryna | Ukraine | 39 |
| 12 | Polyvka, Andriy - Pyvovarova, Olena | Ukraine | 30 |
| 13 | Mitshevich, Dmitriy - Kashkan, Olga | Byelorussia | 20 |
| 13 | Urban, Dariusz - Urban, Magdalena | Poland | 20 |
| 13 | Polusytok, Ruslan - Levytska, Olena | Ukraine | 20 |
| 16 | Stetsyk, Roman - Martin, Diana | Ukraine | 20 |
| 17 | Kyzyma, Igor - Golubeva, Olga | Ukraine | 20 |
| 17 | Lözhkin, Glib - Vodolazka, Polina | Ukraine | 20 |
| 19 | Babayan, Giorgiy - Aleksanyan, Varduhi | Armenia | 20 |
| 19 | Belkin, Mark - Belkina, Yulia | Ukraine | 20 |
| 19 | Stadnytskyy, Taras - Levytska, Olga | Ukraine | 20 |
Back to IDSF Competitions index 2001/2