Competition Results |
|
| 1 | Wloch, Dmytro - Urumova, Olga | Ukraine | 70 |
| 2 | Nazarov, Evgeniy - Bezguzova, Irina | Ukraine | 65 |
| 3 | Stasyuk, Aleksiy - Tanova, Inessa | Ukraine | 60 |
| 4 | Shapiro, Oleg - Moroz, Olga | Ukraine | 55 |
| 5 | Bochko, Dmytro - Kuzmenko, Tetyana | Ukraine | 53 |
| 6 | Olbracht, Andrzej - Thomas, Dorota | Poland | 50 |
| 7 | Leontiev, Alexander - Stoliar, Olga | Byelorussia | 45 |
| 8 | Cwik, Dariusz - Pierzchala, Malgorzata | Poland | 43 |
| 8 | Kasko, Oleksandr - Shamanovska, Iryna | Ukraine | 43 |
| 10 | Maiorov, Evgeniy - Chornoshei, Julia | Byelorussia | 39 |
| 10 | Nosal, Mariusz - Fital, Marlena | Poland | 39 |
| 12 | Kikhtenko, Oleksandr - Grechana, Anzhelika | Ukraine | 30 |
| 13 | Piskaryov, Andriy - Dytchka, Oxana | Ukraine | 20 |
| 14 | Polusytok, Ruslan - Levytska, Olena | Ukraine | 20 |
| 15 | Mitskevich, Dmitrij - Kashkan, Olga | Byelorussia | 20 |
| 15 | Sokolov, Igor - Khablenko, Olena | Ukraine | 20 |
| 17 | Jagelski, Damian - Pawelec, Agata | Ukraine | 20 |
| 18 | Mendrala, Krysztof - Zadrozny, Magdalena | Poland | 20 |
| 19 | Karayvan, Oleksandr - Dzhala, Tetiana | Ukraine | 20 |
| 20 | Urban, Dariusz - Urban, Magdalena | Poland | 20 |
| 21 | Kosovych, Yuriy - Dzyuba, Yuliya | Ukraine | 20 |
| 21 | Kyzyma, Igor - Golubeva, Olga | Ukraine | 20 |
| 23 | Ciesla, Marcin - Pocwa, Aleksandra | Poland | 20 |
| 23 | Kuczynski, Rafal - Kuczynska, Anna | Poland | 20 |
Back to IDSF Competitions index 2001/2