Competition Results |
|
| 1 | Soale, Domenico - Cerasoli, Giola | Italy | 91 |
| 2 | Fung, Victor - Pauksena, Ieva | USA | 85 |
| 3 | Di Toro, Federico - Favero, Genny | Italy | 78 |
| 4 | Lilleboe, Kai Andre - Granaas Lilleboe, Lena | Norway | 72 |
| 5 | Olivieri, Stephan - Sears, Melanie | Australia | 69 |
| 6 | Short, Christopher - Skorupskaite, Karolina | England | 65 |
| 7 | Watanabe, Kazuaki - Watanabe, Yumi | Japan | 59 |
| 8 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan | 56 |
| 8 | Wachi, Takeo - Wachi, Kiriko | Japan | 56 |
| 10 | Semkin, David - Lowe, Natalie | Australia | 51 |
| 11 | Gua, He Min - Xuan, Ke Bi | China | 46 |
| 12 | Young, Donald - Wentzell, Melanie | England | 39 |
| 13 | Chen, Peter - Lee, Tiffany | Chinese Taipei | 26 |
| 14 | Chang, Justin - Shepherd, Brihony | Australia | 26 |
| 15 | Chang, Michael - Horrell, Kristy | Australia | 26 |
| 16 | Biao, Hong - Yue, Kwok Shiu | China | 26 |
| 17 | Nakatani, Hideaki - Nakatani, Kuniko | Japan | 26 |
| 18 | Borromeo, Edgar - Yango, Ana Dulce | Philipines | 26 |
| 19 | Caster, Björn - Maierl, Claudia | Germany | 26 |
| 19 | Lee, Denton - Okuhara, Satoko | Japan | 26 |
| 19 | Ieong, Su-Kan - Wong, Sut-Kuai | Macau | 26 |
| 19 | Chua, Anthony - Tan, Anita | Malaysia | 26 |
| 19 | Poloyapoy, Jerswin - Poloyapoy, Anne | Philippines | 26 |
| 19 | Kar, Lee Leong - Chang, Christine | Singapore | 26 |
Back to IDSF Competitions index 2001/2