Competition Results |
|
| 1 | Vezelis, Donatas - Chatkevichute, Lina | Lithuania | 256 |
| 2 | Dvorak, Pavel - Wallischova, Jitka | Czech Republic | 240 |
| 3 | Hromadka, Andrej - Kadnarova, Silvia | Slovakia | 224 |
| 4 | Zuccarello, Nicola - De Boni, Stefania | Italy | 208 |
| 5 | Scheithauer, Marc - Stettner, Kerstin | Germany | 192 |
| 6 | Mayer, Roman - Siilak, Siret | Austria | 176 |
| 7 | Halir, Jan - Sramkova, Marketa | Czech Republic | 160 |
| 7 | Ledabyl, Ondrey - Strelcova, Eva | Czech Republic | 160 |
| 9 | Seniauskas, Julius - Joneliunaite, Neringa | Lithuania | 128 |
| 10 | Felzanowski, Maciek - Andrusiow, Beata | Poland | 112 |
| 11 | Bic, Pavel - Konderlova, Silvie | Czech Republic | 96 |
| 12 | Szpindowski, Kamil - Grzadka, Malgorzata | Poland | 80 |
| 13 | Vanagas, Janis - Oseledko, Valentina | Latvia | 77 |
| 14 | Rut, Filip - Navratilova, Veronika | Czech Republic | 74 |
| 15 | Pawlak, Lucasz - Horodecka, Katarzyna | Poland | 70 |
| 15 | Zamojski, Lukasz - Kubik, Emilia | Poland | 70 |
| 15 | Budyak, Dmytro - Avrashko, Maria | Ukraine | 70 |
| 18 | Pavlik, Robert - Prnova, Eva | Slovakia | 61 |
| 19 | Zofcin, Radoslav - Stefankova, Petra | Slovakia | 58 |
| 20 | Gregoriades, Filip - Voborilova, Lenka | Czech Republic | 54 |
| 20 | Raczkiewicz, Krzystof - Koch, Marlena | Poland | 54 |
| 20 | Kovacs, Jozef - Havlikova, Michaela | Slovakia | 54 |
| 23 | Moseychuk, Andrej - Akcelik, Leila | Belgium | 45 |
| 23 | Kravec, Jan - Mihalikova, Monika | Czech Republic | 45 |
| 25 | Zabystrzan, Petr - Konderlova, Jitka | Czech Republic | 38 |
| 26 | Parmas, Martin - Oja, Kaisa | Estonia | 38 |
| 27 | Faoro, Robert - Faoro, Elena | Italy | 38 |
| 28 | Pisevs, Raimonds - Bessonova, Jelena | Latvia | 38 |
| 28 | Juszkiewicz, Przemyslaw, Glazik, Paulina | Poland | 38 |
| 30 | Kytka, Roman - Nagyova, Veronika | Czech Republic | 38 |
| 30 | Luzny, Ludek - Slavskovska, Pavla | Czech Republic | 38 |
| 32 | Cihak, Radek - Zimova, Michaela | Czech Republic | 35 |
| 32 | Wünsch, Martin - Hormathova, Kristina | Slovakia | 35 |
| 34 | Frantisek, Jaroslav - Mühlbacherova, Ilona | Czech Republic | 35 |
| 34 | Hoschek, Zdenko - Kukuckova, Dana | Slovakia | 35 |
| 36 | Mazanek, Lukas - Pokorna, Alice | Czech Republic | 35 |
| 37 | Simacek, Petr - Sismova, Alena | Czech Republic | 32 |
| 37 | Simko, Juraj - Vicikova, Zuzana | Slovakia | 32 |
| 39 | Houska, Martin - Chvatalova, Lucie | Czech Republic | 32 |
| 40 | Novotny, Ludek - Strnadova, Iveta | Czech Republic | 32 |
| 40 | Spissky, Jakub - Halkova, Andrea | Slovakia | 32 |
| 42 | Hudecek, Tomas - Hudska, Zuzana | Czech Republic | 32 |
| 43 | Vitasek, David - Janosova, Marie | Czech Republic | 29 |
| 43 | Miechowiecki, Lukasz - Zubrowska, Bianka | Poland | 29 |
| 43 | Brull, Karol - Bolender, Viktoria | Slovakia | 29 |
| 46 | Dvorak, Filip - Kralova, Lucie | Czech Republic | 29 |
| 46 | Horig, Ronny - Bansch, Susann | Germany | 29 |
| 48 | Spanik, Milan - Gaborikova, Iveta | Slovakia | 29 |
Back to IDSF Competitions index 2001/2