Competition Results |
|
| 1 | Stepanov, Evgeni - Goncharuk, Maria | Russia | 70 |
| 2 | Velinov, Alexander - Simeonova, Veronika | Bulgaria | 65 |
| 3 | Tonchev, Ivailo - Lapaeva, Ekaterina | Bulgaria | 60 |
| 4 | Kalchev, Stanislav - Ganeshavel, Mikaela | Bulgaria | 55 |
| 5 | Meshkov, Dragan - Apostolova, Maria | Bulgaria | 53 |
| 6 | Iliev, Venelin - Ilieva, Silvia | Bulgaria | 50 |
| 7 | Makarov, Konstantin - Ivanova, Ksenia | Russia | 45 |
| 8 | Chakarov, Ilian - Chakarova, Biliana | Bulgaria | 43 |
| 9 | Vasile, Constantin - Niculae, Geanina | Romania | 41 |
| 10 | Chankov, Dimitar - Gujgulova, Viktoria | Bulgaria | 39 |
| 11 | Iankov, Jivo - Koleva, Kremena | Bulgaria | 35 |
| 12 | Zedan, Roman - Zedan, Marian | Romania | 30 |
| 13 | Pogonet, Serghei - Cataeva, Elena | Moldavia | 20 |
| 14 | Danailov, Liubomir - Kalcheva, Antoaneta | Bulgaria | 20 |
| 15 | Matakov, Veselin - Matakova, Elena | Bulgaria | 20 |
| 16 | Manolov, Nikolay - Pavlina, Valcheva | Bulgaria | 20 |
| 16 | Wissens, Bruno - Boettner, Jeannine | Germany | 20 |
| 18 | Bogatiriov, Igor - Simion, Margareta | Moldavia | 20 |
| 18 | Kanev, Georgi - Gramatikova, Maria | Bulgaria | 20 |
| 20 | Duka, Andrei - Duka, Roxana | Romania | 20 |
| 21 | Hristov, Elin - Bezmenova, Adriana | Bulgaria | 20 |
| 21 | Minakov, Vasiliy - Suhodolskaya, Olga | Moldavia | 20 |
| 23 | Vikol, Dan - Mantaluta, Elena | Moldavia | 20 |
| 23 | Badardjiev, Georgi - Georgieva, Tania | Bulgaria | 20 |
Back to IDSF Competitions index 2001/2