Competition Results |
|
| 1 | Kliment, Jan - Kostovcikova, Petra | Czech Republic | 256 |
| 2 | Kandelis, Andrius - Visockaite, Egle | Lithuania | 240 |
| 3 | Faber, Juraj - Faberova, Jeanette | Slovakia | 224 |
| 4 | Soukup, Michal - Paskova, Zuzana | Slovakia | 208 |
| 5 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 192 |
| 6 | Hosek, Tomas - Scurkova, Simona | Czech Republic | 176 |
| 7 | Figar, Werner - Figar, Karin | Austria | 160 |
| 8 | Kulczak, Timo - Mabuse, Motshegetsi | Germany | 144 |
| 9 | Dedik, Marek - Schwarzerova, Jana | Czech Republic | 128 |
| 10 | Rezler, Zdenek - Barashihina, Olga | Czech Republic | 112 |
| 11 | Ganopolskyy, Anton - Magdalinova, Nataliya | Germany | 96 |
| 12 | Davidek, Jakub - Gatekova, Michaela | Czech Republic | 80 |
| 13 | Tischmacher, Dennis - Tradin, Nathalie | Germany | 77 |
| 14 | Wünsch, Martin - Horvathova, Kristina | Slovakia | 74 |
| 15 | Wrzesinski, Marcin - Glogowska, Anna | Poland | 70 |
| 16 | Chren, Matej - Cechovicova, Miriam | Slovakia | 67 |
| 16 | Moseychuk, Andrei - Akcelik, Leila | Belgium | 67 |
| 18 | Cep, Lukas - Turonova, Sarka | Czech Republic | 61 |
| 19 | Tillinger, Jindrich - Tchemodourova, Anna | Czech Republic | 58 |
| 20 | Heinrich, Stefan - Brychzy, Manuela | Germany | 54 |
| 21 | Cadek, Petr - Krupickova, Michaela | Czech Republic | 51 |
| 22 | Grzywniak, Przemyslaw - Wilhelm, Julia | Poland | 48 |
| 22 | Swetik, Marek - Dohnanska, Renata | Czech Republic | 48 |
| 24 | Liduch, Rotislav - Chovancova, Petra | Czech Republic | 42 |
| 24 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 42 |
| 26 | Novacek, Martin - Ladinikova, Petra | Czech Republic | 38 |
| 27 | Zubak, Eduard - Kvechova, Lenka | Czech Republic | 38 |
| 28 | Martinovic, Miroslav - Polakova, Vanda | Slowakia | 38 |
| 29 | Imre, Pavel - Kubasova, Lucia | Slovakia | 38 |
| 29 | Kochanek, Robert - Szary, Ewa | Poland | 38 |
| 29 | Ledabyl, Ondrej - Strelcova, Eva | Czech Republic | 38 |
| 29 | Mazurek, Konrad - Stopak, Katarzyna | Poland | 38 |
| 33 | Kovac, Petr - Stepankova, Sarka | Slovakia | 35 |
| 33 | Rogowski, Lukasz - Gajewska, Ewa | Poland | 35 |
| 35 | Sury, Petr - Peterkova, Gabiela | Czech Republic | 35 |
| 36 | Szuba, Michal - Wysocka, Aleksandra | Poland | 35 |
| 37 | Pavlik, Robert - Prnova, Eva | Slovakia | 32 |
| 38 | Walcz, Szabolcs - Covacs, Nikoletta | Hungary | 32 |
| 39 | Mohyla, Ladislav - Zemanova, Renata | Czech Republic | 32 |
| 40 | Cantalupo, Gualtiero - Ivanova, Katia | Austria | 32 |
| 40 | Franek, Ladislav - Pazourkova, Zuzana | Czech Republic | 32 |
| 42 | Domokos, Gergely - Holler, Eszter | Hungary | 32 |
| 43 | Badoucek, Pavel - Bernfeldova, Zuzana | Czech Republic | 29 |
| 43 | Vacha, Tomas - Menarikova, Dagmar | Czech Republic | 29 |
| 45 | Lazik, Anton - Platkova, Katarina | Slovakia | 29 |
| 45 | Mensik, Petr - Decastelova, Klara | Czech Republic | 29 |
| 47 | Gombas, Peter - Lovaszi, Orsolya | Hungary | 29 |
| 47 | Libor, Sotek - Valova, Petra | Czech Republic | 29 |
Back to IDSF Competitions index 2001/2