Competition Results |
|
| 1 | Plohl, Zoran - Lahvinovich, Tatsiana | Slovenia | 70 |
| 2 | Smagin, Evgeniy - Heron, Rachel | England | 65 |
| 3 | Nazarov, Evgeniy - Bezguzova, Irina | Ukraine | 60 |
| 4 | Rankovic, Bratislav - Tomic, Ana | Yugoslavia | 55 |
| 5 | Wloch, Dmytro - Urumova, Olga | Ukraine | 53 |
| 6 | Ciobanu, Mahai - Ivanova, Nataliya | Moldavia | 50 |
| 7 | Mandic, Nikola - Jevtovic, Marija | Yugoslavia | 45 |
| 8 | Buryak, Konstantin - Vishnyakowa, Lydia | Ukraine | 43 |
| 9 | Radak, Nikola - Vidovic, Marija | Yugoslavia | 41 |
| 10 | Zivic, Nenad - Rasic, Jasmina | Yugoslavia | 39 |
| 10 | Brenholc, Jernej - Pekic, Daniela | Slovenia | 39 |
| 12 | Petrovic, Dusan - Stojkovic, Jelena | Yugoslavia | 30 |
| 13 | Nestorovic, Saca - Milojevic, Ivana | Yugoslavia | 20 |
| 14 | Zderchuk, Ivan - Ciubari, Olga | Moldavia | 20 |
| 15 | Josipovic, Aleksandar - Jeremic, Marina | Yugoslavia | 20 |
| 16 | Kircanski, Nenad - Latinovic, Marija | Yugoslavia | 20 |
| 17 | Todorov, Konstantin - Janeva, Violeta | Bulgaria | 20 |
| 18 | Tepuru, Dan - Nisipeanu, Anca | Romania | 20 |
| 19 | Todorovic, Vladimir - Martic, Milica | Yugoslavia | 20 |
| 20 | Jebeleanu, Emanuel - Ilincariu, Ruxandra | Romaia | 20 |
| 20 | Luca, Sergiu - Petrica, Delia | Romania | 20 |
| 22 | Tomovic, Ljubisa - Jovanovic, Nevena | Yugoslavia | 20 |
| 22 | Atanasov, Ljupco - Jankuloska, Tanja | Macedonia | 20 |
| 22 | Jovanovic, Sasa - Strukelj, Lidija | Bosnia and Herzeg. | 20 |
Back to IDSF Competitions index 2001/2