Competition Results |
|
| 1 | Katsevman, Eugene - Manusova, Maria | USA | 176 |
| 2 | Stokkebroe, Peter - Juel, Kristina | Denmark | 165 |
| 3 | Bennett, Darren - Kopylova, Lilia | England | 154 |
| 4 | Kitsis, Dan - Surkis, Diana | USA | 143 |
| 5 | Rivers, Jason - Daniella, Daniela | USA | 132 |
| 6 | Schwimmer, Benji - Groskreutz, Elizabeth | USA | 121 |
| 7 | Turner, Jason - Lee, Lila | USA | 110 |
| 8 | Polunin, Bagrat - Norman, Lisa | USA | 99 |
| 9 | Generalov, Anatoli - Yuska, Nicole | USA | 88 |
| 9 | Narbutas, Arturas - Lukosiute, Iveta | USA | 88 |
| 11 | Woods, Jafar - Hudson, Sarina | USA | 66 |
| 12 | Morgan, Troy - Cornwell, Nicole | USA | 55 |
| 13 | Tyksen, Joshua - Henderson, Melanie | USA | 53 |
| 14 | Baggerly, Derek - Pacheca, Adriana | USA | 51 |
| 14 | Becker, Matthew - Richards, Lisa | USA | 51 |
| 16 | Cho, Michael - Cho, Alice | USA | 46 |
| 16 | Stoynov, Simeon - Uczekaj, Kora | USA | 46 |
| 18 | Hess, Andy - Granstrom, Joanne | Canada | 42 |
| 19 | Fowler, Todd - Kucherenko, Irina | USA | 40 |
| 19 | Garcia, Gideon - Wright, Anjelica | USA | 40 |
| 19 | Lemieux, Claude - Long, Nicole | USA | 40 |
Back to IDSF Competitions index 2001/2