Competition Results |
|
| 1 | Krajcer, Matej - Lesar, Janja | Slovenia | 70 |
| 2 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 65 |
| 3 | Rossi, Mauro - Rubio, Karina | Spain | 60 |
| 4 | Seko, Masaki - Seko, Chiaki | Japan | 55 |
| 5 | Marquez, Genice - Adora, Belinda | Philippines | 53 |
| 6 | Kasahara, Tarou - Kasahara, Shuko | Japan | 50 |
| 7 | Katoh, Akira - Katoh, Hana | Japan | 45 |
| 8 | Young, Alan - Young, Irene | Hong Kong | 43 |
| 9 | Ohsaka, Takafumi - Sasaki, Yukiko | Japan | 41 |
| 9 | Snidovongs, Uapan - Jariyathammarat, Worapa | Thailand | 41 |
| 11 | Aoki, Takuya - Okayama, Mami | Japan | 35 |
| 12 | Chen, Jimmy - Hsu, Kimberly | Chinese Taipei | 30 |
| 13 | Natumi, Kazuhiko - Yanagihori, Kyoko | Japan | 20 |
| 14 | Sugaya, Yutaka - Someno, Sachiyo | Japan | 20 |
| 15 | Maeda, Hideshi - Maeda, Yuuko | Japan | 20 |
| 16 | Lee, Davis - Liu, Serena | Chinese Taipein | 20 |
| 16 | Lee, Nelson - Bup, Angie | Hong Kong | 20 |
| 18 | Takamizawa, Takeshi - Ishikawa, Mariko | Japan | 20 |
| 19 | Akabane, Osamu - Ohkubo, Naomi | Japan | 20 |
| 20 | Wang, Charles - Hsiao, Janet | Chinese Taipei | 20 |
| 21 | Takahashi, Akihiro - Kido, Yoshiko | Japan | 20 |
| 22 | Abe, Keiji - Abe, Kumiko | Japan | 20 |
| 23 | Ching, Lai Kim - Lam, Flora | Hongkong | 20 |
| 24 | Seki, Takuma - Ito, Mayumi | Japan | 20 |
Back to IDSF Competitions index 2001/2