Competition Results |
|
| 1 | Formica, Franco - Nikiforova, Oksana | Germany | 450 |
| 2 | Kongsdal, Klaus - Franova, Viktoria | Denmark | 400 |
| 3 | Krajcer, Matej - Lesar, Janja | Slovenia | 350 |
| 4 | Stokkebroe, Peter - Juel, Kristina | Denmark | 325 |
| 5 | Malitowski, Michal - Golczak, Iwona | Poland | 300 |
| 6 | Di Filippo, Stefano - Di Filippo, Annalisa | Italy | 275 |
| 7 | Kandelis, Andrius - Visockaite, Egle | Lithuania | 250 |
| 8 | Sourkov, Serguei - Melnicka, Agnieszka | Poland | 240 |
| 9 | Hulboj, Krzysztof - Szabatin, Ewa | Poland | 230 |
| 10 | Prysyazhnyuk, Olexandr - Lokteva, Angelina | Ukraine | 220 |
| 11 | Kliment, Jan - Kostovcikova, Petra | Czech Republic | 210 |
| 12 | Bouchtchik, Andrei - Bouchoueva, Valeria | Byelorussia | 200 |
| 13 | Malki, Rachid - Cleve, Therese | Norway | 190 |
| 14 | Demidov, Dmitri - Borisova, Olesia | Russia | 180 |
| 15 | Birkehoj, Jesper - Kravchenko, Anna | Germany | 170 |
| 16 | Lowicki, Przemek - Jurecka, Kinga | Poland | 160 |
| 16 | Svintsov, Ilya - Bondareva, Liubov | Russia | 160 |
| 18 | Montague, Scott - Nasato, Elisa | England | 140 |
| 19 | Carlsson, Tobias - Ringgaard, Vickie Jo | Denmark | 130 |
| 19 | Hougaard, Sören - Georgio, Mette | Denmark | 130 |
| 21 | Batagelj, Jurij - Strukelj, Jagoda | Slovenia | 110 |
| 21 | Sewell, Robin - Haraldsdottir, Elisabet | Iceland | 110 |
| 23 | Zanden, Bas van der - Hafer, Laura Stefanie | Netherlands | 90 |
| 24 | Jordan, James - Grabowska, Alexandra | England | 80 |
| 25 | Capraro, Benedetto - Faiola, Marta | Italy | 70 |
| 25 | Di Pasquale, Simone - Titova, Natalia | Italy | 70 |
| 25 | Kulczak, Timo - Mabuse, Motshegetsi | Germany | 70 |
| 28 | Volkov, Mikhail - Ivaniouk, Elena | Russia | 70 |
| 29 | Rossi, Mauro - Rubio, Karina | Spain | 70 |
| 30 | Figar, Werner - Figar, Karin | Austria | 70 |
| 31 | Cocchi, Lucio - Malaguti, Federica | Italy | 60 |
| 31 | Salgado, Iban - Torrebadella, Adriana | Spain | 60 |
| 33 | Brix, Rene - Kruuse, Anne Sofie | Denmark | 60 |
| 33 | Marzek, Jaroslaw - Kublik, Dominika | Poland | 60 |
| 35 | Pantic, Bor - Gersak, Maja | Slovenia | 60 |
| 35 | Rausov, Daniil - Ivanova, Daria | Russia | 60 |
| 37 | Moseychuk, Andrei - Akcelik, Leila | Belgium | 50 |
| 37 | Soukup, Michal - Paskova, Zuzana | Slovakia | 50 |
| 39 | Tischmacher, Dennis - Tradin, Nathalie | Germany | 50 |
| 40 | Hakiel, Marcin - Soszynska, Magda | Poland | 50 |
| 40 | Jones, Neil - Dijk, Lorna van | Netherlands | 50 |
| 40 | Soldi, Emanuele - Di Vaira, Sara | Italy | 50 |
| 40 | Straile, Heiko - Beckmann, Daniela | Germany | 50 |
| 40 | Tienken, Oliver - Hofmann, Jana | Germany | 50 |
| 45 | Tchigvintsev, Artem - Wartjes, Eva | Germany | 40 |
| 46 | Ubaldi, Stefano - Magnanelli, Serena | Italy | 40 |
| 47 | Rebula, Gregor - Wagner, Petra | Slovenia | 40 |
| 48 | Mikulich, Dimitrij - Mikulich, Milana | Germany | 40 |
| 48 | Toffoletto, Alessandro - Zoia, Roberta | Italy | 40 |
| 50 | Pututau, Tony - Parrish, Shala | USA | 5 |
| 51 | Radinger, Mario - Albrecht, Lilia | Germany | 5 |
| 51 | Vosnyk, Eugen - Simon, Katharina | Germany | 5 |
| 53 | Frecautan, Dorin - Dumitras, Avelia | Moldavia | 5 |
| 53 | Guelinckx, Peter - Croes, Daisy | Belgium | 5 |
| 53 | Kostovcik, Michal - Waniekova, Eva | Czech Republic | 5 |
| 56 | Cerny, Jan - Skopalikova, Lucie | Czech Republic | 5 |
| 56 | Lalafarjan, Wladislaw - Burdina, Natalija | Germany | 5 |
| 58 | Fetisov, Vladimir - Tochelovich, Maya | Russia | 5 |
| 58 | Jansen, Marco - Kampert, Marielle | Netherlands | 5 |
| 58 | Liduch, Rotislav - Chovancova, Petra | Czech Republic | 5 |
| 58 | Nielsen, Torben Kaer - Dall, Trine | Denmark | 5 |
| 58 | Niero, Marco - Fuga, Mayda | Italy | 5 |
| 58 | Niewiadomski, Marcin - Zurawska, Katarzyna | Poland | 5 |
| 58 | Sieder, Tomas - Teslikova, Magdalena | Czech Republic | 5 |
| 65 | Marinich, Mikhail - Revkova, Natalia | Russia | 5 |
| 65 | Rachwalski, Tomasz - Protas, Anna | Poland | 5 |
| 65 | Rogowski, Lukasz - Gajewska, Ewa | Poland | 5 |
| 65 | Zawislak, Marcin - Kot, Katarzyna | Poland | 5 |
| 69 | Ganopolskyy, Anton - Magdalinova, Nataliya | Germany | 5 |
| 70 | Gschaider, Florian - Stoeckl, Manuela | Austria | 5 |
| 70 | Sochacki, Slawomir - Stachura, Marzena | Poland | 5 |
| 72 | Lavigne, Gwenael - Robin, Caroline | France | 5 |
| 72 | Sörensen, Jesper Lund - Honore, Majken | Denmark | 5 |
| 72 | Zderciuk, Ivan - Ciubari, Olga | Moldavia | 5 |
| 75 | Hogeveen, Menno - Beijer, Mary-Jane | Netherlands | 5 |
| 75 | Moroder, Martin - Merwe, Ziona van der | Rep. South Africa | 5 |
| 77 | Martinez, Abraham - Serrallonga, Nuria | Spain | 5 |
| 78 | Szelest, Piotr - Klos, Diana | Poland | 5 |
| 79 | Moeller Hansen, Ken - Hoffmann, Tinna | Denmark | 5 |
| 80 | Alexanov, Alexei - Alexanova, Marina | Germany | 5 |
| 80 | Beljaew, Leonid - Hense, Anna | Germany | 5 |
| 80 | Cavallo, Daniel - Pieragostini, Tamara | Italy | 5 |
| 80 | Lewandowski, Piotr - Szklarz, Agnieszka | Poland | 5 |
| 80 | Nymann, Peter - Kjeldsen, Anne | Denmark | 5 |
| 80 | Palermo, Mario - Lupica, Lia | Italy | 5 |
| 86 | Ravestein, Tim - Vermeulen, Janneke | Netherlands | 5 |
| 87 | Bartecki, Lukasz - Pawlak, Matgorzata | Poland | 5 |
| 87 | Gschiermeister, Claus - Kaufmann, Tanja | Germany | 5 |
| 87 | Soetebroek, Erik - Vliet, Steffany van | Netherlands | 5 |
| 90 | Laroche, Mathieu - Ruskova, Sylvia | France | 5 |
| 91 | Delgado, Jimmy - Kravets, Natasja | Netherlands | 5 |
| 91 | Dignac, Pierre - Blanchet, Nadage | France | 5 |
| 91 | Sauer, Meik - Johrden, Bianca | Germany | 5 |
| 94 | Böhler, Ronnie - Arnhold, Bettina | Germany | 5 |
| 94 | Groot,Rrobin de - Duin, Jessica van | Netherlands | 5 |
| 94 | Vilonel, Marcel - Bennet, Hayley | Rep. South Africa | 5 |
| 97 | Schiffeleers, Patrick - Toppets, Vanessa | Belgium | 5 |
| 98 | Szekulla, Sven - Brauckhoff, Katherin | Germany | 5 |
Back to IDSF Competitions index 2001/2