Competition Results |
|
| 1 | Para, Oktavian - Cravciuc, Elena | Moldavia | 264 |
| 2 | Vinogradov, Vladislav - Mouravieva, Anastasia | Russia | 248 |
| 3 | Avdeev, Mikhail - Oksengoitt, Anna | Russia | 231 |
| 4 | Mustuk, Gherman - Hale, Andrea | USA | 215 |
| 5 | Zderciuc, Ivan - Ciubari, Olga | Moldavia | 198 |
| 6 | Panaiti, Calin - Mantaluta, Margarita | Moldavia | 182 |
| 7 | Doubovsky, Maxim - Pavlinova, Polina | Byelorussia | 165 |
| 8 | Valchev, Iavor - Popova, Iglika | Bulgaria | 149 |
| 9 | Jarkov, dmitry - Zamolotskikh, Svetlana | Russia | 132 |
| 10 | Aleksiuk, Maksim - Aleksiuk, Kristina | Moldavia | 116 |
| 11 | Manolov, Manoel - Kirkova, Anna | Bulgaria | 99 |
| 11 | Zedan, Ramon - Zedan, Mariam | Romania | 99 |
| 13 | Pogonet, Serghei - Cataeva, Elena | Moldavia | 79 |
| 13 | Sergunin, Dmitrii - Anikina, Natalia | Russia | 79 |
| 13 | Sokolov, Alexandr - Vetkovskaia, Maria | Russia | 79 |
| 16 | Kotlov, Maxim - Uspenskaia, Elena | Russia | 69 |
| 17 | Vardanyan, Sergiy - Marahovskaya, Victoriya | Ukraine | 66 |
| 18 | Bordeieanu, Alexei - Meshina, Irina | Moldavia | 63 |
| 18 | Turcan, Arcadii - Soldatchina, Aliona | Moldavia | 63 |
| 20 | Cepurjinschii, Octavian - Macarenco, Anastasia | Moldavia | 56 |
| 20 | Verders, Maxim - Ianachevici, Liliana | Moldavia | 56 |
| 22 | Topor, Liviu - Chiricenco, Olga | Moldavia | 50 |
| 23 | Minacov, Vasilii - Suhodolscaia, Olga | Moldavia | 46 |
| 24 | Bogatiriov, Igori - Simion, Margareta | Moldavia | 43 |
| 24 | Ciobanu, Mihai - Ivanova, Natalia | Moldavia | 43 |
| 26 | Dumitru, Ionut - Ionescu, Anca | Romania | 40 |
| 27 | Shevtsov, Denys - Vryk, Iryna | Ukraine | 40 |
| 28 | Dimitras, Lucian - Gerasymchuk, Daniela | Moldavia | 40 |
| 28 | Manole, Razvan - Niculita, Georgiana | Romania | 40 |
| 30 | Basov, vladislav - Korneenko, Evgenia | Ukraine | 40 |
| 31 | Celnakov, Stanislav - Zagoruico, Ina | Moldavia | 36 |
| 32 | Milev, Valentin - Doneva, Roselina | Bulgaria | 36 |
| 32 | Vicol, Dan - Mantaluta, Elena | Moldavia | 36 |
| 34 | Petrovic, Dusan - Stojkovic, Jelena | Yugoslavia | 36 |
| 35 | Constantin, Vasile - Niculae, Geanina | Romania | 36 |
| 36 | Balaban, Aleksandr - Balaban, Tatiana | Moldavia | 36 |
| 37 | Chemenciji, Serghei - Doncenco, Marina | Moldavia | 33 |
| 38 | Khomenok, Evgen - Karpova, Olena | Ukraine | 33 |
| 39 | Manolachi, Roman - Rodrighes, Cristina | Moldavia | 33 |
| 39 | Orlovschii, Edgar - Florina, Anastasia | Moldavia | 33 |
| 39 | Stepanov, Kostyantyn - Petrusenko, Oleksandra | Ukraine | 33 |
| 39 | Milankov, Radomir - Valentovic, Karolina | Yugoslavia | 33 |
| 43 | Ciaplighin, Andrei - Pecerscaia, Arina | Moldavia | 30 |
| 43 | Drogomyretskyy, Dmytro - Bezrukova, Anastasia | Ukraine | 30 |
| 45 | Patrascu, Dragos - Man, Ana-Maria | Romania | 30 |
| 45 | Gunchak, Vitaliy - Sira, Ilona | Ukraine | 30 |
| 47 | Rusu, Andrei - Zaporojan, Taisia | Moldavia | 30 |
| 48 | Turcan, Dmitrii - Pintea, Natalia | Moldavia | 30 |
Back to IDSF Competitions index 2001/2