Competition Results |
|
| 1 | Gozzoli, Mirko - Betti, Alessia | Italy | 352 |
| 2 | Soale, Domenico - Cerasoli, Giola | Italy | 330 |
| 3 | Bosco, Paolo - Pitton, Silvia | Italy | 308 |
| 4 | Bussoletti, Luca - Birarelli, Cinzia | Italy | 286 |
| 5 | Draper, Craig - Chouprakova, Irina | England | 264 |
| 6 | Karabey, Sascha - Karabey, Natascha | Germany | 242 |
| 7 | Di Toro, Federico - Favero, Genny | Italy | 220 |
| 8 | Antoshin, Dmitri - Kolobova, Alla | Russia | 198 |
| 9 | Kriukelis, Marius - Valiunaite, Kristina | Lithuania | 176 |
| 10 | Weiss, Marcus - Schramm, Anja | Germany | 154 |
| 11 | Mayer, Roman - Siilak, Siret | Austria | 132 |
| 12 | Dvorak, Pavel - Wallischova, Jitka | Czech Republic | 110 |
| 13 | Cravero, Fabrizio - Cravero, Lorena | Italy | 106 |
| 14 | Geisenhainer, Urs - Sudol, Annette | Germany | 101 |
| 15 | Palm, Jörg - Bähr, Sandra | Germany | 97 |
| 15 | D'Agostino, Mirko - D'Amico, Arianna | Italy | 97 |
| 17 | Radich, Frank - Holde, Susanne | Denmark | 88 |
| 17 | Konury, Tomasz - Weiss, Izabela | Poland | 88 |
| 19 | Halir, Jan - Sramkova, Marketa | Czech Republic | 79 |
| 20 | Schmidt, Volker - Jonas, Ellen | Germany | 75 |
| 21 | Todaro, Salvatore - Haller, Monica | Italy | 70 |
| 22 | Lukawczyk, Slawomir - Klein, Edna | Belgium | 66 |
| 23 | Cavallero, Marco - Clifton, Joanne | England | 62 |
| 23 | Rioult, Christophe - Rioult, Sonia | France | 62 |
| 25 | Massold, Stanislaw - Niemann, Julia | Germany | 53 |
| 26 | Parmas, Martin - Oja, Kaisa | Estonia | 53 |
| 27 | Jager, Xander - Jager, Yvette | Netherlands | 53 |
| 28 | Chow, Micki - Sigvaldadottir, Asta | Denmark | 53 |
| 28 | Zeiter, Mario - Berny, Sandra | Germany | 53 |
| 30 | Moseychuk, Andrej - Akcelik, Leila | Belgium | 53 |
| 30 | Olesen, Michael - Bonde, Katarina | Denmark | 53 |
| 32 | Sturm, Martin - Lindholm, Katja | Denmark | 48 |
| 33 | Prouton, James - Wells, Paula | England | 48 |
| 34 | Herbel, Dmitrij - Seefeld, Debbie | Germany | 48 |
| 34 | Lindner, Marcus - Schubert, Stefanie | Germany | 48 |
| 34 | Lobov, dimitri - Mohr, Tanja | Germany | 48 |
| 37 | Protsenko, Volodymyr - Leonhardt, Nina | Germany | 44 |
| 37 | Willhaug, Frank - Haferkamp, Anke | Germany | 44 |
| 39 | Ledabyl, Ondrey - Strelcova, Eva | Czech Republic | 44 |
| 39 | Mogensen, Karsten - Andrianets, Anna | Denmark | 44 |
| 41 | Timberi, Luca - Alla, Francesca | Italy | 44 |
| 42 | Fleischer, Jürgen - Cabaj, Violetta | Germany | 44 |
| 43 | Frank, Simon - Ewald, Susanne | Germany | 40 |
| 43 | Longo, Felice - Cocciolone, Stella | Italy | 40 |
| 45 | Brull, Karol - Bolender, Viktoria | Slovakia | 40 |
| 46 | Hoefnagel, Robert - Hoefnagel, Silke | Netherlands | 40 |
| 47 | Cihak, Radek - Zimova, Michaela | Czech Republic | 40 |
Back to IDSF Competitions index 2001/2