Competition Results |
|
| 1 | Rossi, Mauro - Rubio, Karina | Spain | 70 |
| 2 | Capraro, Benedetto - Faiola, Marta | Italy | 65 |
| 3 | Pau, Aran - Ribas, Blanca | Spain | 60 |
| 4 | Salgado, Iban - Torrebadella, Adriana | Spain | 55 |
| 5 | Sanchez, Christian - Sanchez, Miriam | Spain | 53 |
| 6 | Martinez, Abraham - Serrallonga, Nuria | Spain | 50 |
| 7 | Santos, Nuno - Benancio, Alesandra | Portugal | 45 |
| 8 | Koennecke, Stefan - Abad Vinet, Cristina | Spain | 43 |
| 9 | Albiol, Inaki - Carbonell, Maria | spain | 41 |
| 10 | Puertas, Xavier - Fernandez, Meritxell | Spain | 39 |
| 11 | Abad, Marc - Bellavista, Marta | Spain | 35 |
| 11 | Ramirez, Jose - Estella, Elisenda | Spain | 35 |
| 13 | Bujaldon, Aitor - Serrano, Anabel | Spain | 20 |
| 13 | Perez, Ruben - Alsamora, Georgina | Spain | 20 |
| 13 | Yun, Oscar - Gonzalez, Ingrid | Spain | 20 |
| 16 | Polo, Carlos - Robles, Margarita | Spain | 20 |
| 17 | Guitart, Roger - Heredia, Anita | Spain | 20 |
| 17 | Toldrores, Gerard - Soto, Esther | Spain | 20 |
| 19 | Villodres, Emilio - Heredia, Lubasha | Spain | 20 |
| 20 | Sanfelix, David - Serra, Monica | Spain | 20 |
| 20 | Torres, Cristian - Guerrero, Adelaide | Spain | 20 |
| 22 | Carrillo, David - Bonet, Laia | Spain | 20 |
| 22 | Garcia, Jordi - Aledo, Alicia | Spain | 20 |
| 22 | Mennin, Jean - Chevalier, Severina | France | 20 |
| 22 | Perez, Josep Maria - Callejero, Mayte | Spain | 20 |
| 26 | Cardo, Marc - Casanova, Maribel | Spain | 15 |
Back to IDSF Competitions index 2001/2