Competition Results |
|
| 1 | Bouchtchik, Andrei - Bouchoueva, Valeria | Byelorussia | 272 |
| 2 | Kirill, Nikitin - Bardysheva, Olga | Russia | 255 |
| 3 | Rausov, Daniil - Ivanova, Daria | Russia | 238 |
| 4 | Demidov, Dmitri - Borisova, Olesia | Russia | 221 |
| 5 | Kozhevnikov, Maxim - Naumova, Irina | Russia | 204 |
| 6 | Svintsov, Ilya - Bondareva, Liubov | Russia | 187 |
| 7 | Gapich, Andrei - Gapich, Elena | Russia | 170 |
| 8 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 153 |
| 9 | Papunaishvili, Evgeni - Kopylova, Marina | Georgia | 136 |
| 10 | Klimenko, Oleg - Machekhina, Maryna | Ukraine | 119 |
| 11 | Nazarov, Evgeniy - Bezguzova, Irina | Ukraine | 102 |
| 12 | Koukareko, Anton - Feoktistava, Elena | Byelorussia | 85 |
| 13 | Borodinov, Vladislav - Garous, Irina | Russia | 82 |
| 14 | Akautdinov, Artur - Chernova, Arina | Russia | 78 |
| 14 | Tonchev, Ivalo - Velikaya, Natalia | Bulgaria | 78 |
| 16 | Volkov, Mikhail - Ivanuk, Elena | Russia | 71 |
| 16 | Modika, Fabio - Lapteva, ekaterina | Italy | 71 |
| 18 | Mazhirine, Guerman - Svetlova, Elizaveta | Russia | 65 |
| 19 | Marinich, Mikhail - Revkova, Natalia | Russia | 61 |
| 19 | Savvatin, Evgeni - Arzginnikova, Ekaterina | Russia | 61 |
| 21 | Netkach, Alexandr - Kirillova, Marina | Russia | 54 |
| 22 | Kuznetsov, Mikhail - Prokhorova, Ekaterina | Russia | 51 |
| 22 | Mazurin, Alexei - Pronina, Natalia | Russia | 51 |
| 24 | Tabatadze, Giorgi - Gogishvili, Tatuli | Georgia | 44 |
| 25 | Granovski, Anatoli - Aleshina, Olga | Russia | 41 |
| 26 | Belozerov, Sergej - Pechenova, Irina | Russia | 41 |
| 26 | Mikheev, Serguei - Sidoran, Anastasia | Russia | 41 |
| 26 | Petrov, Dmitro - Zagirtuichenko, Iulia | Russia | 41 |
| 26 | Suslavicius, Remigijus - Vilinauskaite, Astra | Lithuania | 41 |
| 30 | Spirin, Dmitri - Kholina, Elena | Russia | 41 |
| 30 | Ignatiev, Denis - Pershukina, Irina | Russia | 41 |
| 32 | Silantiev, Igor - Babanova, Elena | Russia | 37 |
| 32 | Bartosevich, Pavel - Karpunina, Marina | Russia | 37 |
| 34 | Shepelev, Denis - Karpova, Svetlana | Russia | 37 |
| 35 | Kamenko, Sergej - Stoliar, Olga | Byelorussia | 37 |
| 36 | Durdin, Ivan - Egorova, Anastasia | Russia | 37 |
| 37 | Prikazchikov, Anton - Priazchikova, Maria | Russia | 34 |
| 38 | Gonchar, Igor - Gonchar, Iaroslava | Russia | 34 |
| 39 | Uvarov, Timofey - Alekseeva, Ekaterina | Russia | 34 |
| 40 | Semionov, Dmitri - Lesokhina, Iulia | Russia | 34 |
| 40 | Pozharnski, Sergei - Bogdanova, Svetlana | Russia | 34 |
| 42 | Goncharuk, Mikhail - Grigoreva, Elena | Russia | 34 |
| 42 | Makarov, Konstantin - Ivanova, Ksenia | Russia | 34 |
| 42 | Nishakov, Alexander - Goncharova, Maria | Russia | 34 |
| 42 | Kubrin, Alexei - Ustinova, Kristina | Russia | 34 |
| 46 | Marchenkov, Vasili - Petrushkina, Irina | Russia | 31 |
| 47 | Ushakov, Oleksandr - Dobyichina, Olga | Russia | 31 |
| 47 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 31 |
| 49 | Schedin, Evgeni - Schedina, Elena | Russia | 3 |
| 50 | Sapryikin, Sergej - Ermakova, Anastasia | Russia | 3 |
| 50 | Artiomov, Sergey - Bespelikhina, Oliesia | Russia | 3 |
| 52 | Arkhipkine, Konstantin - Ermykina, Valentina | Russia | 3 |
| 52 | Frecautan, Dorin - Dumitras, Avelia | Moldavia | 3 |
| 52 | Andrianov, Kirill - Shliakhova, Alina | Russia | 3 |
| 52 | Martinov, Maxim - Lupanova, Julia | Russia | 3 |
| 56 | Mikhailichenko, Stas - Kosiakova, Larisa | Russia | 3 |
| 56 | Kluchnikov, Dmitri - Kolomeiceva, Tatuana | Russia | 3 |
| 58 | Sidorov, Anton - Zakoptelova, Anastasya | Russia | 3 |
| 58 | Koniukhov, Alexandr - Lutseva, Anna | Russia | 3 |
| 60 | Pogorelskij, Stepan - Tiulpa, Olga | Russia | 3 |
| 60 | Sergunin, Dmitri - Domokarova, Irina | Russia | 3 |
| 60 | Akopian, Albert - Mitiakova, Nadezhda | Russia | 3 |
| 63 | Ivanov, Serguei - Aleshina, Maria | Russia | 3 |
| 63 | Ezhov, Petr - Gutnik, Maria | Russia | 3 |
| 63 | Kriuchkin, Evgeni - Afonenkova, Anna | Russia | 3 |
| 66 | Strokov, Viktor - Strokova, Alfiya | Russia | 3 |
| 66 | Polishok, Jurij - Moskvina, Yana | Russia | 3 |
| 66 | Guskov, Sergei - Sharikova, Anna | Russia | 3 |
| 66 | Konnov, Oleg - Moshkova, Natalya | Russia | 3 |
| 66 | Garus, Sergey - Spagina, Marina | Russia | 3 |
| 71 | Evteev, Ruslan - Fediakina, Ekaterina | Russia | 3 |
| 72 | Grishanov, Mikhail - Sharova, Kristina | Russia | 3 |
| 72 | Losev, Evgeni - Shalimova, Anna | Russia | 3 |
| 74 | Bagarinov, Alexej - Rakitina, Ioulia | Russia | 3 |
| 74 | Gorobets, Andrey - Levina, Maria | Russia | 3 |
| 74 | Rudnev, Dmitry - Dokuchaeva, Evgenia | Russia | 3 |
| 74 | Pantukhin, Nikolai - Kuznetsova, Anna | Russia | 3 |
| 74 | Alexandrov, Igor - Pimenova, Daria | Russia | 3 |
| 74 | Voynarovskiy, Konstantyn - Zilkovska, Kateryna | Moldavia | 3 |
| 80 | Ermakov, Vasilij - Sasova, Natalia | Russia | 3 |
| 80 | Blokhin, Aleksej - Akopova, Olga | Russia | 3 |
| 80 | Schedin, Viktor - Ershova, Iuliy | Russia | 3 |
| 83 | Chinikin, Andrei - Gluchareva, Svetlana | Russia | 3 |
| 83 | Chernieshov, Mikhail - Bondarenko, Natalia | Russia | 3 |
| 83 | Tanchev, Sergey - Antelava, Anastasia | Russia | 3 |
| 86 | Pervishin, Jurij - Kondakova, Regina | Russia | 3 |
| 86 | Larchenko, Vitaly - Skripnichenko, Marina | Russia | 3 |
| 86 | Tarlikov, Maxim - Savkina, elena | Russia | 3 |
| 89 | Belyanin, Sergey - Odintsova, Julia | Russia | 3 |
| 89 | Nazarov, Valery - Teplenko, Polina | Russia | 3 |
| 91 | Sindila, Alexandru - Plescenco, Elena | Moldavia | 3 |
| 91 | Galkin, Denis - Voronova, Oksana | Russia | 3 |
| 91 | Elsakov, Dmitri - Elsakova, Irina | Russia | 3 |
| 91 | Gorobchenko, Aleksander - Ivanova, Irina | Russia | 3 |
| 91 | Kotov, Vladislav - Larionova, Maria | Russia | 3 |
| 96 | Siraziev, Rozalin, Surkova, Ekaterina | Russia | 3 |
| 97 | Mozheiko, Andrei - Melnik, Iulia | Russia | 3 |
| 98 | Viazov, Konstantin - Krasnova, Viktoria | Russia | 3 |
| 98 | Koruadin, Ilya - Narishkina, Anastasia | Russia | 3 |
Back to IDSF Competitions index 2001/1