Competition Results |
|
| 1 | Epifanov, Artem - Melnikova, Anna | Russia | 84 |
| 2 | Kirill, Nikitin - Bardysheva, Olga | Russia | 78 |
| 3 | Buryak, Konstantin - Vishnyakowa, Lydia | Ukraine | 72 |
| 4 | Burdin, Egor - Gavrilova, Natalia | Russia | 66 |
| 5 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 64 |
| 6 | Bochko, Dmytro - Kuzmenko, Tetyana | Ukraine | 60 |
| 7 | Gapich, Andrei - Gapich, Elena | Russia | 54 |
| 8 | Wrzesinski, Marcin - Glogowska, Anna | Poland | 52 |
| 9 | Santin, Paolo - Nardotto, Chiara | Italy | 49 |
| 10 | Mika, Norbert, - Sztobren, Marta | Poland | 47 |
| 11 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 42 |
| 11 | Bussoletti, Luca - Birarelli, Cinzia | Italy | 42 |
| 13 | Netkach, Alexandr - Kirillova, Marina | Russia | 24 |
| 13 | Pocajt, Blaz - Kislina, Anastazija | Slovenia | 24 |
| 15 | Marchenkov, Vasili - Petrushkina, Irina | Russia | 24 |
| 15 | Babayan, Georgi - Aleksanyan, Vardui | Armenia | 24 |
| 17 | Skarlato, Oleksandr - Alisova, Daria | Ukraine | 24 |
| 18 | Sokolov, Alexandr - Cherkasova, Julia | Russia | 24 |
| 19 | Kasko, Oleksandr - Shamanovska, Iryna | Ukraine | 24 |
| 20 | Stasyuk, Aleksiy - Tanova, Inessa | Ukraine | 24 |
| 21 | Gaidash, Oleksandr - Levchenko, Mariya | Ukraine | 24 |
| 22 | Bysko, Aleksy - Grob, Ksenia | Ukraine | 24 |
| 23 | Shestskovskyy, Kostyanty - Stoyanova, Mariya | Ukraine | 24 |
| 23 | Krivov, Sergei - Rodina, Svitlana | Russia | 24 |
Back to IDSF Competitions index 2001/2