Competition Results |
|
| 1 | Cocchi, Riccardo - Wilkinson, Joanne | Italy | 248 |
| 2 | Krajcer, Matej - Lesar, Janja | Slovenia | 233 |
| 3 | Birkehoj, Jesper - Kravchenko, Anna | Germany | 217 |
| 4 | Cocchi, Lucio - Malaguti, Federica | Italy | 202 |
| 5 | Seko, Masaki - Seko, Chiaki | Japan | 186 |
| 6 | Sugano, Yukinori - Tokiwa, Naoko | Japan | 171 |
| 7 | Calicchia, Ivan - Tumolo, Romina | Italy | 155 |
| 8 | Kubo, Keiji - Takeuchi, Kazumi | Japan | 140 |
| 9 | Takahashi, Akihiro - Kido, Yoshiko | Japan | 124 |
| 10 | Hümberli, Daniel - Diriwächter, Pia | Switzerland | 109 |
| 11 | Ooaki, Hidehiko - Katashima, Fumiko | Japan | 93 |
| 11 | Maeda, Hideshi - Maeda, Yuuko | Japan | 93 |
| 13 | Oosaka, Takafumi - Sasaki, Yikiko | Japan | 74 |
| 13 | Chen, Jimmy - Hsu, Kimberly | Chinese Taipei | 74 |
| 15 | Katou, Akira - Katou, Hana | Japan | 68 |
| 16 | Wang, Charles - Hsiao, Janet | Chinese Taipei | 65 |
| 17 | Igarashi, Naoya - Uemura, Asuka | Japan | 62 |
| 17 | Kwa, Roger - Mou, Marion | Singapore | 62 |
| 17 | Young, Alan - Young, Irene | Hong Kong | 62 |
| 20 | Natsumi, Kazuhiko - Yanagihori, Kyouko | Japan | 53 |
| 20 | Kurosawa, Ryou - Haibara, Sakura | Japan | 53 |
| 22 | Tamao, Haruki - Shimizu, Kumiko | Japan | 47 |
| 23 | Watanabe, Kazuaki - Watanabe, Yuumi | Japan | 43 |
| 24 | Koike, Yousuke - Asai, Ai | Japan | 40 |
| 25 | Katsuraya, Shuusaki - Kobayashi, Satoko | Japan | 37 |
| 25 | Takamizawa, Takeshi - Ishikawa, Mariko | Japan | 37 |
| 27 | Sugaya, Yutaka - Someno, Sachiyo | Japan | 37 |
| 28 | Satou, Hideo - Mutou, chieko | Japan | 37 |
| 29 | Fujiwara, Akihiko - Fujiwara, Kae | Japan | 37 |
| 29 | Kasahara, Tarou - Kasahara, Shuko | Japan | 37 |
| 31 | Itou, Hirotatsu - Abe, Kanako | Japan | 34 |
| 31 | Yamada, Kouji - Iwamoto, Makiko | Japan | 34 |
| 31 | Jimenji, Yoshikazu - Yamazaki, Ryouko | Japan | 34 |
| 34 | Kinoshita, Kouzou - Ogawa, Akiho | Japan | 34 |
| 34 | Hayasaki, Taroh - Kumada, Hiroto | Japan | 34 |
| 34 | Tajima, Masahiro - Gotou, Yuka | Japan | 34 |
| 37 | Ozawa, Kazushige - Ozawa, Makiko | Japan | 31 |
| 37 | Seuchi, Takayuki - Katou, Nozomi | Japan | 31 |
| 39 | Koyama, Masatoyo - Koyama, Keiko | Japan | 31 |
| 40 | Matsuyama, Takuto - Kimura, Izumni | Japan | 31 |
| 40 | Mitsumori, Yasuhiro - Sugisaki, Tomomi | Japan | 31 |
| 42 | Ishihara, Masayuki - Saitou, Megumni | Japan | 31 |
| 43 | Isoyama, Hideyuki - Satou, Yasuko | Japan | 28 |
| 43 | Kubota, Yutaka - Kubota, Miyuki | Japan | 28 |
| 45 | Satou, Takuya - Hirano, Masako | Japan | 28 |
| 45 | Kawasaki, Akira - Usuki, Mari | Japan | 28 |
| 47 | Takaya, Daisuke - Takaya, Tamani | Japan | 28 |
| 47 | Tomooka, Jyunpei - Tomooka, Keiko | Japan | 28 |
| 49 | Noguchi, Yuu - Aoyagi, Mitsue | Japan | 3 |
| 49 | Sannobu, Masaki - Saeda, Miho | Japan | 3 |
Back to IDSF Competitions index 2001/1