Competition Results |
|
| 1 | Fung, Victor - Pauksena, Ieva | USA | 256 |
| 2 | Draper, Craig - Chouprakova, Irina | England | 240 |
| 3 | Boyce, Warren - End, Kristi | England | 224 |
| 4 | Di Toro, Federico - Favero, Genny | Italy | 208 |
| 5 | Zuccarello, Nicola - De Boni, Stefania | Italy | 192 |
| 6 | Sudgen, Damon - Walker, Rebecca | Australia | 176 |
| 7 | Watanabe, Kazuaki - Watanabe, Yumi | Japan | 160 |
| 8 | Wachi, Takeo - Wachi, Kiriko | Japan | 144 |
| 9 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan | 128 |
| 10 | Itoh, Akira - Miyamoto, Yukiko | Japan | 112 |
| 10 | Kreissl, Alexander - Auer, Christina | Austria | 112 |
| 10 | Yoshikawa, Hideyuki - Yoshikawa, Hisae | Japan | 112 |
| 13 | Sakura, Fumihtko - Sakura, Tomoe | Japan | 77 |
| 14 | Hasegawa, Keita - Tokoro, Hiroko | Japan | 74 |
| 14 | Matsumura, Takeki - Matsumura, Eiko | Japan | 74 |
| 14 | Matsumoto, Tasuyuki - Matsumoto, Terumi | Japan | 74 |
| 14 | Kamiyama, Yohhei - Kamiyama, Tamaki | Japan | 74 |
| 18 | Toyama, Naoyuki - Toyama, Satomi | Japan | 61 |
| 18 | Wang, Kevin - Huang, Kathleen | Chinese Taipei | 61 |
| 20 | Shimizu, Keiji - Shimizu, Takako | Japan | 54 |
| 21 | Takasugi, Kouichi - Takasugi, Ayako | Japan | 51 |
| 22 | Takeguchi, shigeru - Takeguchi, Akiko | Japan | 48 |
| 22 | Nagahisa, Kohji - Nagahisa, Toshimi | Japan | 48 |
| 24 | Mochizuki, Youichi - Mochizuki, Sachiko | Japan | 42 |
| 25 | Saitou, Tsutomu - Kawasaki, Sachiko | Japan | 38 |
| 25 | Ohkubo, Naohiro - Okuno, Ryoko | Japan | 38 |
| 27 | Tukuni, Kazuki - Nakamura, Tomoni | Japan | 38 |
| 28 | Ishihara, Masayuki - Saitou, Megumi | Japan | 38 |
| 29 | Chen, Peter - Lee, Tiffany | Chinese Taipei | 38 |
| 29 | Ohki, Takeo - Ohki, Kimika | Japan | 38 |
| 29 | Hagiwara, Hiroki - Hagiwara, Jyunko | Japan | 38 |
| 29 | Komiya, Jyunichi - Komiya, Motoko | Japan | 38 |
| 29 | Kuroda, Kenji - Kuroda, Naomi | Japan | 38 |
| 34 | Ohtsuka, Katsuo - Ohtsuka, Takako | Japan | 35 |
| 34 | Matsuura, Hisashi - Gotoh, Hikaru | Japan | 35 |
| 36 | Fersini, Massimo - Fersini, Rie | Switzerland | 35 |
| 37 | Sugawara, Hajime - Sugawara, Kumiko | Japan | 32 |
| 38 | Muranaka, Tadashi - Muranaka, Yasue | Japan | 32 |
| 38 | Katou, Akira - Katou, Hana | Japan | 32 |
| 38 | Nudeshima, Hiroyuki - Niwa, jyunko | Japan | 32 |
| 41 | Noritake, Yuuki - Kikuchi, Mizuki | Japan | 32 |
| 42 | Hamasaki, Kouji - Fujimoto, Keiko | Japan | 32 |
| 42 | Nishimura, Kenichi - Nichimura, Akiko | Japan | 32 |
| 44 | Wada, Akira - Wada, Hiroko | Japan | 29 |
| 45 | Nishiyama, Yuuji - Nishiyama, Yuki. | Japan | 29 |
| 46 | Hatakeyama, soutarou - Mitta, Saiki | Japan | 29 |
| 46 | Miyasaka, Masaaki - Morisawa, Kaori | Japan | 29 |
| 48 | Suzuki, Tatsuya - Yanagisawa, Kazumi | Japan | 29 |
| 49 | Morita, Kousuke - Morita, Toyo | Japan | 3 |
| 49 | Hümbeli, Daniel - Diriwächter, Pia | Switzerland | 3 |
| 49 | Gotoh, shin - Gotoh, Etsuko | Japan | 3 |
| 52 | Nakatani, Hideaki - Nakatani, Kuniko | Japan | 3 |
| 52 | Kusamoto, Kazuma - Kusamoto, Yoko | Japan | 3 |
| 54 | Sasaki, Kouichiroh - Sasaki, Hiromi | Japan | 3 |
| 55 | Terui, Hidetoshi - Terui, Hisaka | Japan | 3 |
| 56 | Yamazaki, Yasuo - Suzuki, Kimie | Japan | 3 |
| 56 | Fukuda, Yasuji - Hagi, Yuuko | Japan | 3 |
| 58 | Kobayashi, Ken - Ohnishi, Mutsuko | Japan | 3 |
| 58 | Ieong, Su-Kan - Wong, Sut-Kuai | Macau | 3 |
| 60 | Yoshikawa, Toshio - Yoshikawa, Akiko | Japan | 3 |
| 60 | So, Stephen - Cheng, Connie | Hongkong | 3 |
| 60 | Katagiri, Munekazu - Kitade, Chihiro | Japan | 3 |
| 63 | Matsuyama, Fujimi - Nishimura, Keiko | Japan | 3 |
| 64 | Takeuchi, Atsuhito - Takeuchi, Taeko | Japan | 3 |
| 64 | Ichikawa, Seiichi - Ishikawa, Michiko | Japan | 3 |
| 64 | Hayashi, Yasuo - Hayashi, Yukiko | Japan | 3 |
| 67 | Kubota, Yutaka - Kubota, Miyuki | Japan | 3 |
| 67 | Fujigoe, Ryuichi - Tanaka, Kazue | Japan | 3 |
| 67 | Fujiwara, Akihiko - Fujiwara, Kae | Japan | 3 |
| 70 | Oda, Yasuhiko - Oda, Akiho | Japan | 3 |
| 70 | Nakamura, Norimitsu - Nakamura, Emi | Japan | 3 |
| 72 | Wakasugi, Yuuji - Wakasugi, Toshiko | Japan | 3 |
| 72 | Wakana, Toshirou - Wakana, Noboyp | Japan | 3 |
| 72 | Saitoh, Minoru - Saitoh, Chieko | Japan | 3 |
| 75 | Iida, Hiroyuki - Iida, Terumi | Japan | 3 |
| 75 | Sugita, Youichi - Muranaka, Mariko | Japan | 3 |
| 75 | Omata, Tokuo - Ohse, Miyoko | Japan | 3 |
| 75 | Sakaki, Katsuya - Takahashi, Noriko | Japan | 3 |
| 75 | Suzuki, Kunitoshi - Nishikata, Mieko | Japan | 3 |
| 75 | Tanimura, Masato - Tanimura, Keiko | Japan | 3 |
| 75 | Kikkawa, Kazuhiko - Kikkawa, Keiko | Japan | 3 |
| 82 | shindoh, Satoru - Ogura, Mizuho | Japan | 3 |
| 82 | shimada, Kouichi - Matsuoka, Keiko | Japan | 3 |
| 82 | Suda, Yukihiko - Adachi, Keiko | Japan | 3 |
| 85 | Sakai, Makoto - Sakai, Takako | Japan | 3 |
| 85 | Saitou, Hitoshi - Saitou, Machiko | Japan | 3 |
| 87 | Nurshi, Yuuji - Nurishi, Marie | Japan | 3 |
Back to IDSF Competitions index 2001/1