Competition Results |
|
| 1 | Vlokh, Dmytro - Urumova, Olga | Ukraine | 160 |
| 2 | Tabatadze, Giorgi - Gogishvili, Tatuli | Georgia | 150 |
| 3 | Babayan, Georgi - Aleksanyan, Vardui | Georgia | 140 |
| 4 | Gamazyan, Garegin - Movsesyan, Anna | Armenia | 130 |
| 5 | Mamedov, Etibar - Shoshkina, Elena | Azerbaijan | 120 |
| 6 | Minasyan, Artak - Nazaretyan, Ashken | Armenia | 110 |
| 7 | Ananikiani, Rafael - Chabukiani, Lika | Georgia | 100 |
| 7 | Kacheishvili, Giorgi - Masalaeva, Diana | Georgia | 100 |
| 9 | Lapin, Dmitri - Mirgasanova, Inara | Azerbaijan | 80 |
| 10 | Sedrakyan, Gregori - Ovanesyan, Sona | Armenia | 70 |
| 11 | Metreveli, Dato - Igitova, Vika | Georgia | 60 |
| 12 | Osmanov, Ilkham - Osmanova, Nigar | Azerbaijan | 50 |
| 13 | Orvelashvili, Shalva -Kachkachishvili, Eka | Georgia | 48 |
| 14 | Donadze, Kote - Khatiashvili, Ia | Georgia | 46 |
| 14 | Khzmalyan, Artur - Pogosyan, Gaor | Armenia | 46 |
| 16 | Melkonyan, Arsen - Mkrtchyan, Inessa | Armenia | 42 |
| 17 | Bakhtadze, Mamuka - Jibladze, Magda | Georgia | 40 |
| 18 | Kikabedze, Zurab - Gugava, Tiniko | Georgia | 38 |
| 18 | Mirzoyan, Ovanez - Oganesyan, sona | Armenia | 38 |
| 20 | Michitashvili, Jemal - Kathtiashvili, Maia | Georgia | 34 |
| 21 | Kiknadze, Tamaz - Chilauri, Maia | Georgia | 32 |
| 22 | Avazashvili, Shotiko - Khachidze, Irena | Georgia | 30 |
| 23 | Tkemaladze, Bacho - Kotolashvili, Nino | Georgia | 28 |
| 24 | Lomsadze, Beso - Bibiashvili, Rusiko | Georgia | 26 |
| 25 | Bagaev, Batraz - Iesenov, diana | Russia | 24 |
| 26 | Maiorov, Evgeniy - Chornoshei, Julia | Byelorussia | 24 |
| 27 | Mgelashvili, Zurab - Kukhianidze, vika | Georgia | 24 |
| 28 | Bukhali, Irakli - Narushvili, Lia | Georgia | 24 |
| 29 | Sulkhanishvili, Merab - Chanturishvili, Tamura | Georgia | 24 |
| 29 | Kajaia, Kakha - Grigolia, Nina | Georgia | 24 |
| 31 | Tsiklauri, Nika - Romelashvili, Ana | Georgia | 22 |
| 32 | Bitskinashvili, Nika - Bitskinashvili, Maia | Georgia | 22 |
| 33 | Tskhovrebov, Grigori - Chertkoeva, Maia | Russia | 22 |
| 34 | Elgandashvili, Nika - Antadze, Nino | Georgia | 22 |
| 34 | Berozashvili, Dato - Abuladze, Medea | Georgia | 22 |
| 36 | Manjavidze, Manuchar - Soroznishvili, Ia | Georgia | 22 |
| 36 | Manukyan, Hamlet - Abugyan, Lali | Georgia | 22 |
| 36 | Zaridze, Gia - Laitadze, Anna | Georgia | 22 |
Back to IDSF Competitions index 2001/1