Competition Results |
|
| 1 | Bussoletti, Luca - Birarelli, Cinzia | Italy | 192 |
| 2 | Wloch, Dmytro - Urumova, Olga | Ukraine | 180 |
| 3 | Galchun, Alexei - Demina, Tatiana | Russia | 168 |
| 4 | Pelekh, Sergiy - Ruda, Anna | Ukraine | 156 |
| 5 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 132 |
| 6 | Pocajt, Blaz - Kislina, Anastazija | Slovenia | 132 |
| 7 | Kotlov, Maxim - Uspenskaia, Elena | Russia | 120 |
| 8 | Darin, Nikolai - Tutushina, Iulia | Russia | 108 |
| 8 | Golovaschenko, Rouslan - Golovaschenko, Olena | Ukraine | 108 |
| 10 | Savkov, Sergiy - Zavorotnya, Yelizaveta | Ukraine | 84 |
| 11 | Zakharov, Valeri - Mitiakina, Natalia | Russia | 72 |
| 12 | Kazmirchuk, Evgeni - Poliakova, Ksenia | Russia | 60 |
| 12 | Lapine, Alexei - Tsykaliuk, Olga | Russia | 60 |
| 14 | Santin, Paolo - Nardotto, Chiara | Italy | 55 |
| 15 | Skarlato, Oleksandr - Alisova, Daria | Ukraine | 53 |
| 16 | Leontiev, Alexander - Fomicheva, Olga | Byelorussia | 50 |
| 17 | Todaro, Salvatore - Haller, Monica | Italy | 48 |
| 18 | Mozheiko, Andrei - Melnik, Iulia | Russia | 46 |
| 19 | Storozhuk, Oleg - Baydelyuk, Snizhana | Ukraine | 43 |
| 20 | Zhilev, Artem - Shalimova, Anastasia | Russia | 41 |
| 20 | Babiy, Andriy - Kononirova, Inna | Ukraine | 41 |
| 20 | Zimnenko, Dmytro - Mikhonik, Iryna | Ukraine | 41 |
| 23 | Shalygin, Andrei - Shalygina, Irina | Russia | 34 |
| 23 | Safronov, Evgen - Korol, Maryna | Ukraine | 34 |
| 25 | Bisko, Oleksey - Gorb, Kseniya | Ukraine | 29 |
| 26 | Mogusev, Dmitriy - Spiridonova, Anna | Russia | 29 |
| 26 | Panasenko, Andrei - Panomarenko, Viktoria | Ukraine | 29 |
| 28 | Maiorov, Evgeniy - Chernoshei, Iulia | Byelorussia | 29 |
| 28 | Budyak, Dmytro - Avrashko, Maria | Ukraine | 29 |
| 30 | Bosov, Vladyslav - Kornienko, Evgenia | Ukraine | 29 |
Back to IDSF Competitions index 2001/2