Competition Results |
|
| 1 | Bizokas, Arunas - Daniute, Edita | Lithuania | 84 |
| 2 | Draper, Craig - Chouprakova, Irina | England | 78 |
| 3 | Lindberg, Rolf - Fransson, Helena | Sweden | 72 |
| 4 | Chalkevitch, Aleksandre - Kerbel, Larissa | Canada | 66 |
| 5 | Reuter, Simon - Suhadolnik, Gabi | Germany | 64 |
| 6 | Martinek, Vladimir - Hlavackova, Katerina | Czech | 60 |
| 7 | Marasigan, Joel - Shih, Clara | Canada | 54 |
| 8 | Averbuch, Matus - Fadeeva, Katya | Canada | 52 |
| 9 | Lafreniere, Francis - Thibault, Christine | Canada | 49 |
| 10 | Krzyszkowski, Jaroslaw - Krzyszkowska, Justyna | Poland | 47 |
| 11 | Cheng, Terence - Tchouikevitch, Margaryta | Canada | 42 |
| 12 | Liu, Conant - Hung, Faye | Canada | 36 |
| 13 | Theoret, Alexandre - Cambiotti, Chiara | Canada | 24 |
| 14 | Husak, Michal - Janouskova, Tereza | Czech | 24 |
| 14 | Swarcz, Julius - Vargova, Sarlota | Slovakia | 24 |
| 16 | Verchenko, Vladislav - Pozdniakova, Inna | Canada | 24 |
| 17 | Lee, John - Lee, Angela | Canada | 24 |
Back to IDSF Competitions index 2001/2