Competition Results |
|
| 1 | Kirill, Nikitin - Bardysheva, Olga | Russia | 264 |
| 2 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 248 |
| 3 | Wloch, Dmytro - Urumova, Olga | Ukraine | 231 |
| 4 | Nazarov, Evgeniy - Bezguzova, Irina | Ukraine | 215 |
| 5 | Kozhevnikov, Maxim - Naumova, Irina | Russia | 198 |
| 6 | Rykov, Anton - Lokteva, Angelina | Russia | 182 |
| 7 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 165 |
| 8 | Golovatenko, Bogdan - Antonova, Mariya | Ukraine | 149 |
| 9 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 132 |
| 10 | Zhuchkov, Alexander - Kaliberda, Marina | Russia | 116 |
| 11 | Pocajt, Blaz - Kislina, Anastazija | Slovenia | 99 |
| 12 | Skarlato, Oleksandr - Alisova, Daria | Ukraine | 83 |
| 13 | Wrzesinski, Marcin - Glogowska, Anna | Poland | 79 |
| 14 | Burdin, Egor - Gavrilova, Natalia | Russia | 76 |
| 15 | Durdin, Ivan - Egorova, Anastasia | Russia | 73 |
| 15 | Santin, Paolo - Nardotto, Chiara | Italy | 73 |
| 17 | Ketkach, Aleksandr - Kirilova, Mariya | Russia | 66 |
| 18 | Akopian, Albert - Zagoryanska, Nadezhda | Russia | 63 |
| 19 | Buryak, Konstantin - Vishnyakowa, Lydia | Ukraine | 59 |
| 20 | Sokolov, Alexandr - Cherkasova, Julia | Russia | 56 |
| 21 | Bochko, Dmytro - Kuzmenko, Tetyana | Ukraine | 53 |
| 21 | Bussoletti, Luca - Birarelli, Cinzia | Italy | 53 |
| 23 | Gaidash, Oleksandr - Levchenko, Mariya | Ukraine | 43 |
| 24 | Gritsuk, Artion - Rogozina, Julia | Russia | 43 |
| 24 | Kasko, Oleksandr - Shamanovska, Iryna | Ukraine | 43 |
| 24 | Martinov, Maxim - Lupanova, Julia | Russia | 43 |
| 24 | Mozheiko, Andrei - Melnik, Iulia | Russia | 43 |
| 28 | Babayan, Georgi - Aleksanyan, Vardui | Armenia | 40 |
| 28 | Oleinikov, Alexei - Titova, Natalia | Russia | 40 |
| 30 | Ermakov, Vasiliy - Novozhylova, Tatiania | Russia | 40 |
| 31 | Ignatenko, Evgeny - Udodova, Natalia | Russia | 36 |
| 32 | Kruchkin, Evgueni - Afoninkova, Anna | Russia | 36 |
| 33 | Solov, Sergei - Dikova, Marina | Russia | 36 |
| 34 | Khohlov, Evgeni - Savonkina, Yulia | Russia | 36 |
| 35 | Manole, Razvan - Niculita, Georgina | Romania | 36 |
| 35 | Marchenkov, Vasili - Petrushkina, Irina | Russia | 36 |
| 35 | Pankov, Artur - Perova, Margartita | Russia | 36 |
| 38 | Sedrakyan, Gregori - Hovanesyan, Sona | Armenia | 33 |
| 38 | Sokolov, Igor - Khablenko, Olena | Ukraine | 33 |
| 40 | Storozhuk, Oleg - Baydelyuk, Snizhana | Ukraine | 33 |
Back to IDSF Competitions index 2001/2