Competition Results |
|
| 1 | Nabatov, Roman - Boubnovskaia, Irina | USA | 84 |
| 2 | Hosek, Tomas - Scurkova, Simona | Czech Republic | 78 |
| 3 | Karlsson, Tobias - Ringgaard, Vickie Jo | Denmark | 72 |
| 4 | Reuter, Simon - Suhadolnik, Gabi | Germany | 66 |
| 5 | Lafreniere, Francis - Thibault, Christine | Canada | 64 |
| 6 | Arbour, Danny - Savaria, Myriam | Canada | 60 |
| 7 | Cote, Frederic - Gaudreault, Nadia | Canada | 54 |
| 8 | Dealauriers, Louis Philippe - Primeau-Poirier, Vanessa | Canada | 52 |
| 9 | Caron, Mathieu - Prevost, Marilyne | Canada | 49 |
| 10 | Gotochkin, Oleksandr - Trubina, Kateryna | Ukraine | 47 |
| 11 | Zawada, Michael - Glazova, Katya | Canada | 42 |
| 12 | Synek, Josef - Krejcirova, Eva | Czech Republic | 36 |
| 13 | Verchenko, Vladislav - Pozdniakova, Inna | Canada | 24 |
| 14 | Clement, Joly - Laforest, Anik | Canada | 24 |
| 15 | Cheng, Terence - Tchouikevitch, Margaryta | Canada | 24 |
| 16 | Krzyszkowski, Jaroslaw - Krzyszkowska, Justyna | Poland | 24 |
| 17 | Chalkevitch, Aleksandre - Kerbel, Larissa | Canada | 24 |
| 18 | Theoret, Alexandre - Cambiotti, Chiara | Canada | 24 |
| 19 | Swarcz, Julius - Vargova, Sarlota | Slovakia | 24 |
| 20 | Husak, Michal - Janouskova, Tereza | Czech Republic | 24 |
| 21 | Ng, Jason - Ley, Sylvia | Canada | 24 |
Back to IDSF Competitions index 2001/2