Competition Results |
|
| 1 | Para, Oktavian - Cravciuc, Elena | Moldavia | 70 |
| 2 | Panaiti, Calin - Mantaluta, Margarita | Moldavia | 65 |
| 3 | Zedan, Ramon - Zedan, Mariam | Romania | 60 |
| 4 | Cepurjinschii, Octavian - Macarenco, Anastasia | Moldavia | 55 |
| 5 | Velinov, Alexander - Simoenova, Veronika | Bulgaria | 53 |
| 6 | Duca, Andrei - Duca, Roxana | Romania | 50 |
| 7 | Bogatriov, Igor - Simion, Margareta | Moldavia | 45 |
| 8 | Petrovic, Dusan - Stojkovic, Jelena | Yugoslavia | 43 |
| 9 | Topor, Liviu - Chiricenco, Olga | Moldavia | 41 |
| 10 | Minacov, Vasilii - Suhodolscaia, Olga | Moldavia | 39 |
| 11 | Dimitru, Ionut - Ionescu, Anca | Romania | 35 |
| 12 | Luca, Sergui - Petrica, Delia | Romania | 30 |
| 13 | Rusu, Andrei - Zaporojan, Taisia | Moldavia | 20 |
| 14 | Oprea, Adrian - Veselovdvhi, Ana | Romania | 20 |
| 15 | Suba, Peter - Foldi, Krizstina | Hungary | 20 |
| 15 | Manolachi, Roman - Rodrighes, Cristina | Moldavia | 20 |
| 15 | Constantin, Vasile - Niculae, Geanina | Romania | 20 |
| 15 | Cura, Florin - Popp, Carla | Romania | 20 |
| 19 | Barbu, Marius - Bratu, Luciana | Romania | 20 |
| 19 | Manole, Razvan - Niculita, Georgiana | Romania | 20 |
| 21 | Patrascu, Dragos - Man, Ana-Maria | Romania | 20 |
| 22 | Popov, Alexander - Petja, Krasteva | Bulgaria | 20 |
| 22 | Struta, George - Frandes, Racula | Romania | 20 |
| 24 | Bogdan, Paul - Manszesz, Alida | Romania | 20 |
Back to IDSF Competitions index 2001/2