Competition Results |
|
| 1 | Timokhin, Dmitriy - Bezikova, Anna | Russia | 272 |
| 2 | Kuznetsov, Denis - Koulagina, Natalia | Russia | 255 |
| 3 | Sourkov, Serguei - Melnicka, Agnieszka | Poland | 238 |
| 4 | Borovsky, Andrey - Pantileeva, Svetlana | Russia | 221 |
| 5 | Silde, Alexei - Firstova, Anna | Russia | 204 |
| 6 | Kasper, Denis - Kasper, Ksenia | Russia | 187 |
| 7 | Demidov, Dmitri - Borisova, Olesia | Russia | 170 |
| 8 | Bouchtchik, Andrei - Bouchoueva, Valeria | Byelorussia | 153 |
| 9 | Nezdoiminoga, Iuri - Shibalova, Maria | Russia | 136 |
| 10 | Gorbunov, Sergei - Vlasieva, Irina | Russia | 119 |
| 11 | Zherebstov, Anton - Elizarieva, Iulia | Russia | 102 |
| 12 | Borodinov, Vladislav - Garous, Irina | Russia | 85 |
| 12 | Rogozhkin, Ruslan - Lernyak, Svetlana | Russia | 85 |
| 14 | Kolomietse, Mikhail - Maklakhova, Natalia | Russia | 78 |
| 14 | Svintsov, Ilya - Bondareva, Liubov | Russia | 78 |
| 16 | Starostin, Denis - Gabdrakhmanova, Ylena | Russia | 71 |
| 17 | Imrekov, Evgeniy - Trofimova, Ekaterina | Russia | 68 |
| 17 | Shipilov, Dmitri - Sheviakova, Snejana | Russia | 68 |
| 19 | Kozhevnikov, Maxim - Naumova, Irina | Russia | 61 |
| 19 | Tonchev, Ivailo - Lapaeva, Ekaterina | Bulgaria | 61 |
| 21 | Silde, Vladislav - Bochkova, Anastasia | Russia | 54 |
| 22 | Schedin, Evgeni - Sharapova, Milyausha | Russia | 51 |
| 23 | Iurochkin, Pavel - Potapova, Maria | Russia | 48 |
| 24 | Matveev, Dmitri - Guinko, Anna | Russia | 44 |
| 25 | Denisov, Denis - Fomina, Elena | Russia | 41 |
| 26 | Papunaishvili, Evgeni - Kopylova, Marina | Russia | 41 |
| 27 | Mazurin, Alexei - Pronina, Natalia | Russia | 41 |
| 28 | Voronin, Evgeni - Grechko, Elena | Russia | 41 |
| 29 | Kirill, Nikitin - Bardysheva, Olga | Russia | 41 |
| 29 | Podolski, Denis - Parfenova, Viktoriya | Russia | 41 |
| 31 | Frecautan, Dorin - Dumitras, Avelia | Moldavia | 37 |
| 32 | Bekmametov, Stanislav - Urban, Natalia | Russia | 37 |
| 33 | Petrov, Dmitro - Zagirtuichenko, Iulia | Russia | 37 |
| 34 | Bartosevich, Pavel - Karpunina, Marina | Russia | 37 |
| 35 | Epifanov, Artem - Melnikova, Anna | Russia | 37 |
| 35 | Roschektaev, Dmitri - Barantseva, Natalia | Russia | 37 |
| 37 | Bondarenko, Dmytro - Berlizeva, Inna | Ukraine | 34 |
| 37 | Kurakin, Dmitry - Boiko, Tatiana | Russia | 34 |
| 39 | Kuchera, Maxim - Stroikina, Natalia | Russia | 34 |
| 39 | Polezhaev, Arkadiy - Zarnitsina, Alyona | Russia | 34 |
| 41 | Netkach, Alexandr - Kirillova, Marina | Russia | 34 |
| 42 | Kuznetsov, Mikhail - Prokhorova, Ekaterina | Russia | 34 |
| 42 | Marinich, Mikhail - Revkova, Natalia | Russia | 34 |
| 44 | Popov, Igor - Bokareva, Elena | Russia | 31 |
| 45 | Sklyarov, Aleksy - Trichinets, Olesia | Russia | 31 |
| 46 | Starikov, Pavel - Sushkova, Viktoria | Russia | 31 |
| 47 | Zhuchkov, Alexander - Kaliberda, Marina | Russia | 31 |
| 48 | Malov, Pavel - Krilova, Maria | Russia | 31 |
| 49 | Berezin, Aleksandr - Pechenova, Irina | Russia | 3 |
| 49 | Kovalchuk, Aleksandr - Borunova, Olga | Russia | 3 |
| 51 | Efremov, Vladimir - Ermakova, Maria | Russia | 3 |
| 52 | Petrov, Aleksey - Romanenko, Daria | Russia | 3 |
| 53 | Kuzmenko, Dmitrii - Shishkina, Veronika | Russia | 3 |
| 54 | Nishakov, Alexander - Goncharova, Maria | Russia | 3 |
| 55 | Makarov, Konstantin - Ivanova, Ksenia | Russia | 3 |
| 56 | Filippov, Mikhail - Voronova, Kristina | Russia | 3 |
| 56 | Kaliuzhnyi, Aleksandr - Bubnova, Svetlana | Russia | 3 |
| 56 | Savatin, Evgeni - Arzginnikova, Ekaterina | Russia | 3 |
| 56 | Volkov, Mikhail - Ivanuk, Elena | Russia | 3 |
| 60 | Demkin, Aleksandre - Sergievskaia, Anastasia | Russia | 3 |
| 60 | Gorbunov, Andrei - Lebedeva, Marina | Russia | 3 |
| 60 | Margania, Timur - Osinina, Elena | Russia | 3 |
| 60 | Okharimenko, Artem - Belykh, Anastasia | Russia | 3 |
| 60 | Zaitsev, Andrei - Kuzminskaja, Anna | Russia | 3 |
| 65 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 3 |
| 66 | Granovski, Anatoli - Aleshina, Olga | Russia | 3 |
| 66 | Jaurov, Pavel - Kurskaja, Irina | Russia | 3 |
| 66 | Marchenko, Vitali - Skripchenko, Marina | Russia | 3 |
| 66 | Zhukov, Dmitry - Bopkova, Maria | Russia | 3 |
| 70 | Brykov, Philip - Gvozdeva, Iulia | Russia | 3 |
| 70 | Gapich, Andrei - Gapich, Elena | Russia | 3 |
| 70 | Kalinichenko, Ruslan - Grechko, Yulia | Russia | 3 |
| 70 | Matveev, Vladimir - Litvinova, Kristina | Russia | 3 |
| 74 | Spirin, Dmitri - Kholina, Elena | Russia | 3 |
| 75 | Ivanov, Pavel - Abakumova, Anna | Russia | 3 |
| 75 | Sizintsev, Aleksei - Petrova, Irina | Russia | 3 |
| 75 | Zharkov, Denis - Kurlaeva, Yevgenia | Russia | 3 |
| 78 | Gladkikh, Sergey - Gladkikh, Tatiana | Russia | 3 |
| 78 | Salakhov, Lenar - Lavina, Olga | Russia | 3 |
| 80 | Shevtsov, Sergey - Zakrzhevskaya, Liana | Russia | 3 |
| 81 | Beshko, Petr - Sosunova, Anastasia | Russia | 3 |
| 81 | Semionov, Anton - Dolinina, Asja | Russia | 3 |
| 83 | Fedorenko, Leonid - Ukhova, Alyona | Russia | 3 |
| 84 | Tverdokhlebov, Aleksei - Afanasieva, Elena | Russia | 3 |
| 85 | Berezhnoi, Artem - Galieva, Farida | Russia | 3 |
| 85 | Nekrasov, Sergey - Zakharova, Ekaterina | Russia | 3 |
| 85 | Sapryikin, Sergej - Ermakova, Anastasia | Russia | 3 |
| 88 | Dzhafarov, Eldar - Kakurina, Aleksandra | Russia | 3 |
| 88 | Efremov, Andrey - Efremova, Alexandra | Russia | 3 |
| 88 | Mazhirine, Guerman - Svetlova, Elizaveta | Russia | 3 |
| 91 | Khairov, Rafik - Lavrenko, Anastasia | Russia | 3 |
| 92 | Barankov, Denis - Zverovschikova, Elena | Russia | 3 |
| 92 | Prosvirnin, Andrey - Rudkovskaya, Viktoria | Russia | 3 |
| 92 | Stepanov, Roman - Stelunina, Anna | Russia | 3 |
| 95 | Bessonov, Ivan - Izmailova, Alsu | Russia | 3 |
| 95 | Fetisov, vladimir - Tochelovich, Maiia | Russia | 3 |
| 95 | Mikhailovsky, Andrey - Belostotskaia, Anastasia | Russia | 3 |
| 98 | Martinov, Maxim - Lupanova, Julia | Russia | 3 |
Back to IDSF Competitions index 2001/2