Competition Results |
|
| 1 | Soale, Domenico - Cerasoli, Giola | Italy | 272 |
| 2 | Draper, Craig - Chouprakova, Irina | England | 255 |
| 3 | Galchun, Alexei - Demina, Tatiana | Russia | 238 |
| 4 | Di Toro, Federico - Favero, Genny | Italy | 221 |
| 5 | Khadjiev, Denis - Balabaeva, Jana | Russia | 204 |
| 6 | Antoshin, Dmitri - Kolobova, Alla | Russia | 187 |
| 7 | Mikheev, Sergei - Sidoran, Anastasia | Russia | 170 |
| 8 | Kotlov, Maxim - Uspenskaia, Elena | Russia | 153 |
| 9 | Avdeev, Mikhail - Oksengoitt, Anna | Russia | 136 |
| 9 | Bekmametov, Stanislav - Urban, Natalia | Russia | 136 |
| 11 | Lenski, Mikhail - Postelniak, Alexandra | Russia | 102 |
| 11 | Zakharov, Valeri - Mitiakina, Natalia | Russia | 102 |
| 13 | Darin, Nikolai - Tutushina, Iulia | Russia | 82 |
| 13 | Pelekh, Sergiy - Ruda, Anna | Ukraine | 82 |
| 15 | Para, Oktavian - Cravciuc, Elena | Moldavia | 75 |
| 15 | Vinogradov, Vladislav - Mouravieva, Anastasia | Russia | 75 |
| 17 | Kazmirchuk, Evgeni - Poliakova, Ksenia | Russia | 68 |
| 17 | Kutepov, Denis - Vasilieva, Marina | Russia | 68 |
| 17 | Lapine, Alexei - Tsykaliuk, Olga | Russia | 68 |
| 20 | Bartosevich, Pavel - Karpunina, Marina | Russia | 58 |
| 20 | Chubarev, Andrei - Vlasova, Veronika | Russia | 58 |
| 22 | Skok, Stepan - Alisevich, Olga | Russia | 51 |
| 22 | Sokolov, Alexandr - Vetkovskaia, Maria | Russia | 51 |
| 24 | Bondarenko, Dmitry - Berlizeva, Inna | Ukraine | 44 |
| 25 | Konovaltsev, Sergei - Konovaltseva, Olga | Russia | 41 |
| 26 | Cheremukhin, Nikolai - Chemodurova, Tatiana | Russia | 41 |
| 26 | Filippov, Andrei - Svetchnikova, Inna | Russia | 41 |
| 26 | Semenov, Anton - Dolinina, Anastasia | Russia | 41 |
| 29 | Ianushkevich, Elmar - Sheviakova, Snezhana | Russia | 41 |
| 29 | Molkov, Denis - Chernomorskaia, Vera | Russia | 41 |
| 29 | Trofimov, Andrei - Plakhotina, Yulia | Russia | 41 |
| 29 | Zharkov, Dmitry - Samolotskih, Svetlana | Russia | 41 |
| 33 | Osipov, Sergei - Baikova, Iulia | Russia | 37 |
| 34 | Iurotchin, Pavel - Potapova, Maria | Russia | 37 |
| 35 | Aleksiuk, Maksim - Aleksiuk, Kristina | Moldavia | 37 |
| 35 | Dzhafarov, Eldar - Kakurina, Alexandra | Russia | 37 |
| 35 | Galan, Ivan - Galan, Anna | Russia | 37 |
| 38 | Kosarina, Sergei - Kaleeva, Ekaterina | Russia | 34 |
| 38 | Savatin, Evgeni - Arzhannikova, Ekaterina | Russia | 34 |
| 38 | Volnov, Alexandr - Ivanova, Svetlana | Russia | 34 |
| 41 | Fedorov, Alexandr - Bogoush, Ekaterina | Russia | 34 |
| 42 | Tarkhanov, Ivan - Pashkina, Evguenia | Russia | 34 |
| 43 | Vanshugin, Alexander - Skripnik, Oxana | Russia | 31 |
| 44 | Pilschikov, Maxim - Bikmullina, Regina | Russia | 31 |
| 45 | Zhilev, Artem - Shalimova, Anastasia | Russia | 31 |
| 46 | Mogusev, Dmitriy - Spiridonova, Anna | Russia | 31 |
| 46 | Reka, Stanislav - Fedorova, Olga | Russia | 31 |
| 48 | Pogorelskii, Stepan - Tiulpa, Olga | Russia | 31 |
| 49 | Saulesku, Artur - Vaskova, Anastassia | Moldavia | 3 |
| 49 | Iazykov, Aleksei - Muratova, Irina | russia | 3 |
| 51 | Efremov, Anton - Landyreva, Oxana | Russia | 3 |
| 51 | Nikeshin, Vasiliy - Kulbeda, Polina | Russia | 3 |
| 51 | Nikitin, Oleg - Sheshukova, Ekaterina | Russia | 3 |
| 51 | Shajahmetov, ruslan - Kulikova, Olga | Russia | 3 |
| 51 | Zhohov, Sergej - Maksimova, Yulia | Russia | 3 |
| 56 | Silantev, Anton - Egortseceva, Maria | Russia | 3 |
| 56 | Tverdokhlebov, Aleksei - Afanasieva, Elena | Russia | 3 |
| 56 | Volkov, Mikhail - Kotova, Oksana | Russia | 3 |
| 59 | Bavinov, Timofei - Zhaglevskaia, Natalia | Russia | 3 |
| 59 | Gorbunov, Andrei - Lebedeva, Maria | Russia | 3 |
| 59 | Orlov, Mikhail - Blinova, Olga | Russia | 3 |
| 62 | Rodygin, Dmitri - Akhtiamova, Irina | Russia | 3 |
| 62 | Trukhachev, Vladislav - Nikitina, Maria | Russia | 3 |
| 64 | Akchuriv, Aleksey - Karelina, Yulia | Russia | 3 |
| 64 | Danilin, Alexei - Savinkina, Anna | Russia | 3 |
| 64 | Gladkikh, Sergei - Gladkikh, Tatiana | Russia | 3 |
| 64 | Lebedev, Anton - Tolstobrova, Elizaveta | Russia | 3 |
| 64 | Mangov, Aleksandr - Rakamina, Elena | Russia | 3 |
| 69 | Sergunin, Dmitrii - Anikina, Natalia | Russia | 3 |
| 70 | Krasnianski, Dmitri - Mincheva, Iulia | Russia | 3 |
| 71 | Andreev, Andrei - Andreeva, Anna | Russia | 3 |
| 71 | Galeev, Albert - Sgibneva, Anastasia | Russia | 3 |
| 71 | Mukhin, Denis - Orlova, Ekaterina | Russia | 3 |
| 74 | Golovin, Vitali - Vagunova, Elena | Russia | 3 |
| 75 | Alekseev, Roman - Milovanova, Marina | Russia | 3 |
| 75 | Butuzov, Denis - Khafisova, Ekaterina | Russia | 3 |
| 75 | Dekhtjar, Aleksei - Andrievskikh, Liudmila | Russia | 3 |
| 75 | Khairov, Rafik - Lavrenko, Anastasia | Russia | 3 |
| 75 | Shubski, Dimitry - Pupalovskaia, Yaroslava | Russia | 3 |
| 80 | Leonov, Sergei - Artemieva, Julia | Russia | 3 |
| 80 | Maranin, Alexei - Andreeva, Kamilla | Russia | 3 |
| 80 | Mozheiko, Andrei - Melnik, Iulia | Russia | 3 |
| 83 | Kuznetsov, Aleksandr - Korovkina, Ioulia | Russia | 3 |
| 84 | Martynov, Maxim - Lupanova, Yulia | Russia | 3 |
| 85 | Makunin, Vladimir - Kamina, Anna | Russia | 3 |
| 86 | Dolgopolov, Denis - Gushchina, Yulia | Russia | 3 |
| 87 | Abramov, Evgeni - Mikhailova, Irina | Russia | 3 |
| 87 | Ligostaev, Ilia - Lobanova, Olga | Russia | 3 |
| 87 | Meshkov, Ruslan - Mostovaya, Irina | Russia | 3 |
| 87 | Spirin, Dmitri - Kholina, Elena | Russia | 3 |
| 91 | Krilov, Ivan - Biketova, Yulia | Russia | 3 |
| 92 | Fomin, Pavel - Kapralova, Ksenia | Russia | 3 |
| 93 | Barakhin, Sergei - Vlasova, Elena | Russia | 3 |
| 93 | Borovikov, Evgeni - Bokova, Yulia | Russia | 3 |
| 93 | Lasovski, Ivan - Pishchulina, Evgenija | Russia | 3 |
| 93 | Skoblov, aleksei - Shimina, Irina | Russia | 3 |
| 97 | Daushin, Dmitry - Khan, Inna | Russia | 3 |
| 98 | Lebsak, Artem - Kliavs, Nadezhda | Russia | 3 |
Back to IDSF Competitions index 2001/2