Competition Results |
|
| 1 | Formica, Franco - Nikiforova, Oksana | Germany | 356 |
| 2 | Cocchi, Riccardo - Wilkinson, Joanne | Italy | 334 |
| 3 | Kongsdal, Klaus - Franova, Viktoria | Denmark | 312 |
| 4 | Krajcer, Matej - Lesar, Janja | Slovenia | 289 |
| 5 | Stokkebroe, Peter - Juel, Kristina | Denmark | 267 |
| 6 | Birkehoj, Jesper - Kravchenko, Anna | Germany | 245 |
| 7 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 223 |
| 8 | Kuznetsov, Denis - Koulagina, Natalia | Russia | 200 |
| 9 | Malitowski, Michal - Golczak, Iwona | Poland | 178 |
| 10 | Di Filippo, Stefano - Di Filippo, Annalisa | Italy | 156 |
| 11 | Garofolo, Alessandro - Bassano, Annamaria | Italy | 134 |
| 12 | Kasper, Denis - Kasper, Ksenia | Russia | 111 |
| 13 | Smagin, Evgeniy - Heron, Rachel | England | 107 |
| 14 | Plohl, Zoran - Lahvinovich, Tatsiana | Slovenia | 102 |
| 15 | Gimaev, Marat - Bassiuk, Alina | Russia | 98 |
| 15 | Rossi, Mauro - Rubio, Karina | Spain | 98 |
| 15 | Silde, Alexei - Firstova, Anna | Russia | 98 |
| 18 | Zherebstov, Anton - Elizarieva, Iulia | Russia | 85 |
| 19 | Borovsky, Andrey - Pantileeva, Svetlana | Russia | 80 |
| 19 | Seefeld, Oliver - Mosmann, Anna | Germany | 80 |
| 21 | Bouchtchik, Andrei - Bouchoueva, Valeria | Byelorussia | 71 |
| 22 | Demidov, Dmitri - Borisova, Olesia | Russia | 67 |
| 23 | Poliakov, Aleksandr - Perfilieva, Ioulia | Russia | 62 |
| 23 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 62 |
| 25 | Straile, Heiko - Beckmann, Daniela | Germany | 53 |
| 26 | Capraro, Benedetto - Faiola, Marta | Italy | 53 |
| 27 | Gorbunov, Sergei - Vlasieva, Irina | Russia | 53 |
| 28 | Imrekov, Evgeniy - Trofimova, Ekaterina | Russia | 53 |
| 29 | Batagelj, Jurij - Strukelj, Jagoda | Slovenia | 53 |
| 29 | Malki, Rachid - Cleve, Therese | Norway | 53 |
| 31 | Cigoj, Misa - Novozilova, Anastazija | Slovenia | 49 |
| 32 | Kies, Christopher - Zetzsche, Silke | Germany | 49 |
| 33 | Ferruggia, Bennedetto - Pourovskaya, Liana | Italy | 49 |
| 33 | Klaus, Markus - Deutscher, Patricia | Germany | 49 |
| 35 | Cocchi, Lucio - Malaguti, Federica | Italy | 49 |
| 35 | Cuocci, Savino - Marinaro, Laura | Italy | 49 |
| 37 | Zanden, Bas van der - Hafer, Laura Stefanie | Netherlands | 45 |
| 38 | Kulczak, Timo - Mabuse, Motshegetsi | Germany | 45 |
| 38 | Shipilov, Dmitri - Sheviakova, Snejana | Russia | 45 |
| 40 | Germanavicius, Marijus - Kraitor, Anastasija | Lithuania | 45 |
| 40 | Ninnemann, Sven - Liechti, Fabienne | Switzerland | 45 |
| 40 | Radinger, Mario - Albrecht, Lilia | Germany | 45 |
| 40 | Rausov, Daniil - Ivanova, Daria | Russia | 45 |
| 40 | Roshchektaev, Dmitri - Barantseva, Natalia | Russia | 45 |
| 45 | Mancini, Marco - Filochiardi, Giada | Italy | 40 |
| 45 | Mikulich, Dimitrij - Mikulich, Milana | Germany | 40 |
| 45 | Tonchev, Ivailo - Lapaeva, Ekaterina | Bulgaria | 40 |
| 48 | Cep, Lukas - Turonova, Sarka | Czech | 40 |
| 48 | Korotin, Eduard - Esko, Kristina | Estonia | 40 |
| 50 | Pau, Aran - Ribas Blanca | Spain | 4 |
| 50 | Risi, Mirco - Di Prete, Ilenia | Italy | 4 |
| 50 | Tischmacher, Dennis - Tradin, Nathalie | Germany | 4 |
| 53 | Schlegel, Juergen - Gorenc, Ksenija | Germany | 4 |
| 54 | Kasperaitis, Aidas - Mazonyte, Inesa | Lithuania | 4 |
| 54 | Laubert, Rolf-Andreas - Boutsenina, Natalia | Germany | 4 |
| 56 | Bacis, Ojars - Lodina, Santa | Latvia | 4 |
| 56 | Datsko, Dmitri - Tzaptachvili, Maria | Russia | 4 |
| 56 | Lugowicz, Grzegorz - Ramiaczek, Anna | Poland | 4 |
| 59 | Soriano, Michele - Mohr, Jessica | Germany | 4 |
| 59 | Tienken, Oliver - Hofmann, Jana | Germany | 4 |
| 61 | Khod, Eugen - Pfannebecker, Mara | Germany | 4 |
| 61 | Soldi, Emanuele - Di Vaira, Sara | Italy | 4 |
| 63 | Ganopolskij, Anton - Magdalinova, Natalia | Germany | 4 |
| 63 | Hakiel, Marcin - Soszynska, Magda | Poland | 4 |
| 63 | Panteleev, Vitali - Volkova, Tatiana | Russia | 4 |
| 63 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 4 |
| 67 | Cerny, Jan - Skopalikova, Lucie | Czech | 4 |
| 67 | Kostovcik, Michal - Waniekova, Eva | Czech | 4 |
| 67 | Kura, Martynas - Kaselaite, Karina | Lithuania | 4 |
| 67 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 4 |
| 71 | Rohne, Boris - Epler, Madeleine | Germany | 4 |
| 71 | Sinato, Massimo - Bindea, Manuela | Germany | 4 |
| 73 | Lafreniere, Francis - Thibault, Christine | Canada | 4 |
| 73 | Langella, Nino - Berardi, Francesca | Italy | 4 |
| 73 | Palladino, Massimiliano - Farnese, Enza | Italy | 4 |
| 73 | Sapryikin, Sergej - Ermakova, Anastasia | Russia | 4 |
| 77 | Arcolin, Massimo - Giampietro, Alessia | Italy | 4 |
| 77 | Iurochkin, Pavel - Potapova, Maria | Russia | 4 |
| 77 | Parise, Ilario - Brangbour, Lydia | France | 4 |
| 77 | Skimelis, Vaidotas - Pupelyte, Jurga | Lithuania | 4 |
| 81 | Koennecke, Stefan - Abad Vinet, Cristina | Spain | 4 |
| 81 | Shepelev, Denis - Karpova, Svetlana | Russia | 4 |
| 81 | Tupitsyn, Maxim - Bulgakova, Anna | Russia | 4 |
| 84 | Berezhnoi, Artem - Galieva, Farida | Russia | 4 |
| 84 | Broccoli, Gaetano - Verna, Alessandra | Italy | 4 |
| 84 | Brüning, Dirk - Friedrich, Martina | Germany | 4 |
| 84 | D'Ottave, Alessandro - De Santis, Paola | Italy | 4 |
| 84 | Psciuk, Krzysztof - Makar, Dorota | Poland | 4 |
| 89 | Chetta, Emanuele - Buono, Lorena | Italy | 4 |
| 89 | Pradka, Radim - Kolmanova, Katerina | Czech | 4 |
| 91 | Arapochkin, Jevgenijs - Baranovska, Agita | Latvia | 4 |
| 91 | Dedik, Marek - Schwarzerova, Jana | Czech | 4 |
| 91 | Tukarev, Ilia - Gorokova, Anastasia | Russia | 4 |
| 91 | Voynarovskiy, Konstantyn - Zilkovska, Kateryna | Moldavia | 4 |
| 95 | Berezin, Alexandr - Epeikina, Svetlana | Russia | 4 |
| 95 | Kalchev, Stanislav - Ganeshavel, Mikaela | Bulgaria | 4 |
| 97 | Ferchau, Oliver - Lomazova, Marina | Germany | 4 |
| 97 | Visconti, Gianfranco - Beltrami, Michela | Italy | 4 |
| 99 | Böhler, Ronnie - Arnhold, Bettina | Germany | 4 |
Back to IDSF Competitions index 2001/2