Competition Results |
|
| 1 | Cocchi, Riccardo - Wilkinson, Joanne | Italy | 91 |
| 2 | Rossi, Mauro - Rubio, Karina | Spain | 85 |
| 3 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 78 |
| 4 | Bouchtchik, Andrei - Bouchoueva, Valeria | Russia | 72 |
| 5 | Sugano, Yukinori - Tokiwa, Naoko | Japan | 69 |
| 6 | Diemke, Sergey - Tsimafeyeva, Katerina | Byelorussia | 65 |
| 7 | Meyers, Nathan - Santallicia, Nuria | Australia | 59 |
| 8 | Wang, Charles - Hsiao, Janet | Chinese Taipei | 56 |
| 9 | Kasegai, Fuminari - Kunihiro, Emi | Japan | 53 |
| 10 | Mendoza, Michael - Camacho, Jenevieve | Philippines | 51 |
| 11 | Calo, Brian Lee - Asano, Edna | Philippines | 46 |
| 11 | Marquez, Genice - Adora, Belinda | Philippines | 46 |
| 13 | Kawanami, Hideyuki - Okuhara, Satomu | Japan | 26 |
| 14 | Mitchell, Brad - Penrose, Briony | Australia | 26 |
| 15 | Chen, Eric - Yang, Carrie | Chinese Taipei | 26 |
| 16 | Oaki, Hidehiko - Oaki, Fumiko | Japan | 26 |
| 17 | Tan, Melvin - Tan, Sharon | Singapore | 26 |
| 18 | Chi Hoe, Nicky Low - Ziying, Sonia | Singapore | 26 |
| 18 | Dela Serna, Melvin - Basan, Shirley | Philippines | 26 |
| 20 | Crunkhorn, Anthony - Robinson, Lauren | Australia | 26 |
| 20 | Tsai, Tom - Jiang, Wenny | Chinese Taipei | 26 |
| 22 | Belangel, Marco - Obordo, Bernadette | Philippines | 26 |
| 22 | Lee, Joo-Yun - Lee, In-Jung | Korea | 26 |
| 22 | Zhong, Wie Wen - Hua, Qu | China | 26 |
Back to IDSF Competitions index 2002/2