Competition Results |
|
| 1 | Vezelis, Donatas - Chatkevichute, Lina | Lithuania | 280 |
| 2 | Ledabyl, Ondrey - Strelcova, Eva | Czech Republic | 263 |
| 3 | Ivasauskas, Andrius - Dingelyte, Jurgita | Lithuania | 245 |
| 4 | Mayer, Roman - Siilak, Siret | Austria | 228 |
| 5 | Sadecki, Andrzej - Nawrot, Karina | Poland | 210 |
| 6 | Berardi, Isaia - Walischova, Jitka | Czech Republic | 193 |
| 7 | Seniauskas, Julius - Pauryte, Iveta | Lithuania | 175 |
| 8 | Rut, Filip - Navratilova, Veronika | Czech Republic | 158 |
| 8 | Hromadka, Andrej - Kadnarova, Silvia | Slovakia | 158 |
| 10 | Maliszewski, Piotr - Szopa, Aleksandra | Poland | 123 |
| 11 | Vanags, Janis - Oseledko, Valentina | Latvia | 105 |
| 12 | Narjas, Erik - Cernakova, Petra | Slovakia | 88 |
| 13 | Nemiro, Roberts - Matisa, Dace | Latvia | 84 |
| 14 | Rehder, Oliver - Rehder, Jasmin | Germany | 81 |
| 15 | Bic, Pavel - Konderlova, Silvie | Czech Republic | 77 |
| 16 | Zamojski, Lukasz - Kubik, Emilia | Poland | 74 |
| 16 | Brull, Karol - Bolender, Viktoria | Slovakia | 74 |
| 18 | Zabystrzan, Petr - Konderlova, Jitka | Czech Republic | 67 |
| 19 | Olek, Rafal - Groszek, Magda | Poland | 63 |
| 20 | Zofcin, Radoslav - Stefankova, Petra | Slovakia | 60 |
| 21 | Figar, Werner - Figar, Karin | Austria | 56 |
| 21 | Trops, Edgars - Horuzenko, Anna | Latvia | 56 |
| 23 | Houska, Martin - Chvatalova, Lucie | Czech Republic | 49 |
| 24 | Hoffmann, Gabor - Belyaeva, Tatiana | Germany | 46 |
| 25 | Novotny, Ludek - Votrelova, Zuzana | Czech Republic | 42 |
| 25 | Buzek, Michal - Valentinyova, Andrea | Slovakia | 42 |
| 25 | Simko, Juraj - Vicikova, Zuzana | Slovakia | 42 |
| 28 | Parys, Mateusz - Swirska, Katarzyna | Poland | 42 |
| 28 | Modrovsky, Peter - Jacinova, Barbara | Slovakia | 42 |
| 30 | Eisenmagen, Florian - Schatten, Elisabeth | Austria | 42 |
| 30 | Maier, Bernhard - Kurzthaler, Katherina | Austria | 42 |
| 30 | Brzeszczak, Grzegorz - Szymanska, Tamara | Poland | 42 |
| 33 | Forster, Denis - Malkova, Michaela | Czech Republic | 39 |
| 34 | Pavlik, Robert - Prnova, Eva | Slovakia | 39 |
| 35 | Zabransky, Vojtech - Ryskov, Martina | Czech Republic | 39 |
| 36 | Kubin, Martin - Kubinova, Dita | Czech Republic | 39 |
| 37 | Seidel, Michael - Hellmann, Lydia | Germany | 35 |
| 38 | Uxa, Stanislav - Ritterova, Lenka | Czech Republic | 35 |
| 39 | Surovec, tomas - Halicka, Denisa | Czech Republic | 35 |
| 39 | Zach, Petr - Neumitkova, Zuzana | Czech Republic | 35 |
| 41 | Stelmachowski, Piotr - Kaniewska, Anna | Poland | 35 |
| 42 | Kowalczyk, Jakub - Moledowska, Bettina | Poland | 35 |
| 42 | Kubis,Tomas - Surovcova,Ivana | Slovakia | 35 |
| 44 | Drha, Michal - Bufkova, Tereza | Czech Republic | 32 |
| 44 | Simacek, Petr - Sismova, Alena | Czech Republic | 32 |
| 46 | Dusa, Rihards - Grinvalde, Baiba | Latvia | 32 |
| 47 | Hudecek, Tomas - Hradecka, Emma | Czech Republic | 32 |
| 47 | Hoschek, Zdenko - Kukuckova, Dana | Slovakia | 32 |
| 47 | Spanik, Milan - Spanikowa, Eva | Slovakia | 32 |
| 47 | Cihak, Radek - Zimova, Michaela | Czech Republic | 32 |
Back to IDSF Competitions index 2002/2