Competition Results |
|
| 1 | Kliment, Jan - Kostovcikova, Petra | Czech Republic | 272 |
| 2 | Hosek, Tomas - Svrckova, Simona | Czech Republic | 255 |
| 3 | Rossi, Mauro - Rubio, Karina | Spain | 238 |
| 4 | Bacis, Ojars - Lodina, Santa | Latvia | 221 |
| 5 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 204 |
| 6 | Soukup, Michal - Paskova, Zuzana | Slovakia | 187 |
| 7 | Imrekov, Evgeniy - Trofimova, Ekaterina | Russia | 170 |
| 8 | Chren, Matej - Polakova, Vanda | Slovakia | 153 |
| 9 | Lalafarjan, Wladislaw - Burdina, Natalija | Germany | 136 |
| 10 | Kostovcik, Michal - Waniekova, Eva | Czech Republic | 119 |
| 11 | Skambinas, Saulinus - Kniazeuicivte, Sandra | Lithuania | 102 |
| 12 | Grigaliunas, Nedas - Kosmia, Olga | Estonia | 85 |
| 13 | Ganopolskyy, Anton - Magdalinova, Nataliya | Germany | 82 |
| 14 | Figar, Werner - Figar, Karin | Austria | 78 |
| 15 | Imre, Pavel - Kubasova, Lucia | Slovakia | 75 |
| 16 | Epifanov, Artem - Kirillova, Maria | Russia | 71 |
| 17 | Kosydar, Jiri - Tazka, Michaela | Czech Republic | 68 |
| 18 | Rusu, Sergiu - Gliga, Mirona | Romania | 65 |
| 19 | Cadek, Petr - Krupickova, Michaela | Czech Republic | 61 |
| 19 | Pasecinic, Pavel - Viscu, Elena | Moldavia | 61 |
| 19 | Sieder, Tomas - Teslikova, Magdalena | Czech Republic | 61 |
| 22 | Pradka, Radim - Kolmanova, Katerina | Czech Republic | 51 |
| 23 | Frecautan, Dorin - Dumitras, Avelia | Moldavia | 48 |
| 23 | Swetik, Marek - Dohnanska, Renata | Czech Republic | 48 |
| 25 | Arestov, Dmitrij - Horeva, Viktoria | Latvia | 41 |
| 25 | Parys, Mateusz - Swirska, Katarzyna | Poland | 41 |
| 25 | Stelmachowski, Piotr - Kaniewska, Anna | Poland | 41 |
| 28 | Andersson, Richard - Ehrling, Cecilia | Sweden | 41 |
| 29 | Olszewski, Marcin - Lesniak, Anna | Poland | 41 |
| 30 | Giermuda, Tomasz - Giermuda, Monika | Poland | 41 |
| 31 | Szuba, Michal - Wysocka, Aleksandra | Poland | 37 |
| 32 | Forte, Danilo - Di Nardi, Adriana | Ireland | 37 |
| 32 | Wünsch, Martin - Zelinkova, Andrea | Slovakia | 37 |
| 34 | Nemiro, Roberts - Dace, Matisa | Latvia | 37 |
| 35 | Bozek, Krzysztof - Vladovova, Petra | Czech Republic | 37 |
| 36 | Mikyska, Milan - Chomoutova, Petra | Czech Republic | 37 |
| 37 | Dahne, Benjamin - Wende, Maike | Germany | 34 |
| 38 | Gellai, Tams - Rabel, Judit | Hungary | 34 |
| 38 | Voborsky, Jan - Sochorova, Petra | Czech Republic | 34 |
| 40 | Karasek, Filip - Drabkova, Dita | Czech Republic | 34 |
| 41 | Kjeldgaard, Morten - Albrektsen, Kristine | Denmark | 34 |
| 42 | Marczis, Laszlo - Kosik, Viktoria | Hungary | 34 |
| 43 | Parlett, Giuseppe - Gillieron, Lauriane | Switzerland | 31 |
| 44 | Kubis, Tomas - Surovcova, Ivana | Slovakia | 31 |
| 44 | Sotek, Libor - Valova, Petra | Czech Republic | 31 |
| 46 | Cantalupo, Gualtiero - Dodeva, Katya | Austria | 31 |
| 46 | Gregor, Zdenko - Peterkova, Maria | Slovakia | 31 |
| 48 | Franek, David - Zobova, Romana | Czech Republic | 31 |
Back to IDSF Competitions index 2002/2