Competition Results |
|
| 1 | Bizokas, Arunas - Daniute, Edita | Lithuania | 95 |
| 2 | Cigoj, Misa - Novozilova, Anastazija | Slovenia | 88 |
| 3 | Watanabe, Kazuaki - Watanabe, Yuumi | Japan | 81 |
| 4 | Alekseev, Roman - Milovanova, Marina | Russia | 74 |
| 5 | Wachi, Takeo - Wachi, Kiriko | Japan | 72 |
| 6 | Ishihara, Masayuki - Saitoh, Megumi | Japan | 68 |
| 7 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan | 61 |
| 8 | Kamikama, Yohhei - Kamikama, Tamaki | Japan | 58 |
| 9 | Sakura, Fumihiko - Sakura, Tomoe | Japan | 55 |
| 9 | Toyama, Hisayuki - Toyama, Satomi | Japan | 55 |
| 11 | Matsumoto, Tasuyuki - Matsumoto, Terumi | Japan | 47 |
| 11 | Ohkubo, Naohiro - Okuno, Ryouko | Japan | 47 |
| 13 | Hasegawa, Keita - Tokoro, Hiroko | Japan | 27 |
| 14 | Kubota, Yukata - Kubota, Miyuki | Japan | 27 |
| 16 | Chao, Eric - Yang, Riva | Chinese Taipei | 27 |
| 17 | Hagiwara, Hiroki - Hagiwara, Jyunko | Japan | 27 |
| 17 | Takeguchi, Shigeru - Takeguchi, Akiko | Japan | 27 |
| 18 | Kuroda, Kenji - Kuroda, Naomi | Japan | 27 |
| 19 | Mochizuki, Youichi - Mochizuki, Sachko | Japan | 27 |
| 19 | Nagahisa, Kouji - Nagahisa, Toshimi | Japan | 27 |
| 21 | Hamasaki, Kouji - Fujimoto, Keiko | Japan | 27 |
| 21 | Saitou, Tsutomu - Saitou, Sachiko | Japan | 27 |
| 21 | Yuji, Yasuo - Yuji, Yurika | Japan | 27 |
| 24 | Sugawara, Hajime - Sugawara, Kumiko | Japan | 27 |
| 25 | Aizawa, Kanichi - Aizawa, Kazuko | Japan | 20 |
| 25 | Morita, Kousuke - Morita, Toyo | Japan | 20 |
| 27 | Abe, Naoki - Ishikawa, Yuriko | Japan | 20 |
| 28 | Nishimura, Kenichi - Nishimura, Akiko | Japan | 20 |
| 29 | Matsuoka, Noriaki - Kajimura, Yuuki | Japan | 20 |
| 30 | Imaeda, Yoshimasa - Imaeda, Akiko | Japan | 20 |
| 31 | Nishiyama, Yuuji - Nishyama, Yuki | Japan | 20 |
| 32 | Nagasawa, Yoshinori - Nakazawa, Mitsue | Japan | 20 |
| 32 | Yoshimoto, Tadao - Fujioka, Yuuko | Japan | 20 |
| 34 | Tanimura, Masato - Tanamura, Keiko | Japan | 20 |
| 35 | Tsurushima, Yutaka - Tsurushima, Noriko | Japan | 20 |
| 36 | Ishikawa, Seiichi - Ishikawa, Michiko | Japan | 20 |
| 36 | Kawasaki, Tetsuo - Kawasaki, Mayumi | Japan | 20 |
| 36 | Komori, Satoshi - Suzuki, Ryouko | Japan | 20 |
| 39 | Kayazawa, Ryouhei - Kanbe, Miyuki | Japan | 16 |
| 40 | Horiuchi, Yoshiyuki - Miyake, Kiyoko | Japan | 16 |
| 40 | Tsutumi, Toshio - Tsutumi, Tamami | Japan | 16 |
| 42 | Koyama, Masaji - Koyama, Ryouko | Japan | 16 |
| 42 | Takahashi, Tomoyasu - Ishikawa, Kumiko | Japan | 16 |
| 42 | Tawara, Shinyou - Tawara, Noriko | Japan | 16 |
| 45 | Hayashi, Nobuo - Hayashi, Tamiko | Japan | 16 |
| 45 | Inagaki, Hiroshi - Itoh, Chiemi | Japan | 16 |
| 45 | Matsuo, Kou - Ueda, tomoko | Japan | 20 |
| 45 | Takada, Hidenari - Tuyuno, Kaori | Japan | 16 |
| 45 | Tanaka, yutaka - Tanaka, Hiromi | Japan | 16 |
| 45 | Shinoda, Hideaki - Shinoda, Ryouko | Japn | 16 |
Back to IDSF Competitions index 2002/2