Competition Results |
|
| 1 | Cocchi, Riccardo - Wilkinson, Joanne | Italy | 77 |
| 2 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 72 |
| 3 | Rossi, Mauro - Rubio, Karina | Spain | 66 |
| 4 | Bouchtchik, Andrei - Bouchoueva, Valeria | Russia | 61 |
| 5 | Meyers, Nathan - Santallicia, Nuria | Australia | 58 |
| 6 | Zanden, Bas van der - Hafer, Laura Stefanie | Netherlands | 55 |
| 7 | Diemke, Sergey - Tsimafeyeva, Katerina | Byelorussia | 50 |
| 8 | Wang, Charles - Hsiao, Janet | Chinese Taipei | 47 |
| 9 | Mendoza, Michael - Camacho, Jenevieve | Philippines | 45 |
| 10 | Mitchell, Brad - Penrose, Briony | Australia | 43 |
| 10 | Tsai, Tom - Jiang, Wenny | Chinese Taipei | 43 |
| 12 | Yu, Wang - Su, Shan Shan | China | 33 |
| 13 | Chen, Eric - Yang, Carrie | Chinese Taipei | 22 |
| 14 | Low, Nicky - Yeo, Sonia | Singapore | 22 |
| 15 | Crunkhorn, Anthony - Robinson, Lauren | Australia | 22 |
| 15 | Moon, Ji-Hoon - Lee, Min-Kyung | Korea | 22 |
| 17 | Cho, Hong-Siok - Kim, Myung-Ok | Korea | 22 |
| 18 | Ying, Ye - Hong, Li Zhi | China | 22 |
| 19 | Rong, Yin Xiang - Man, Wong Yee | China | 22 |
| 20 | Chao, Alan - Hou, Jean | Chinese Taipei | 22 |
| 21 | Sinesa, Raymond - Herawati, Meti | Indonesia | 22 |
| 21 | Suen, Stanley - Lu, Miao | Hong Kong | 22 |
| 21 | Zhong, Wei Wen - Hua, Qiu | China | 22 |
Back to IDSF Competitions index 2002/2