Competition Results |
|
| 1 | Soale, Domenico - Cerasoli, Giola | Italy | 77 |
| 2 | Bizokas, Arunas - Daniute, Edita | Lithuania | 72 |
| 3 | Short, Christopher - Oxengoyt, Anna | England | 66 |
| 4 | Rooke, Matthew - Longmore, Anna | Australia | 61 |
| 5 | Diemke, Sergej - Tsimateyeva, Katerina | Byelorussia | 58 |
| 6 | Chun, Daniel - Kim, Serah | Korea | 55 |
| 7 | Kolip, Stefan - Kolip, Inge | Germany | 50 |
| 8 | Chen, Peter - Angel, Chiu | Chinese Taipei | 47 |
| 9 | Heinen, Michael - Heinen, Sylvia | Germany | 45 |
| 10 | Lin, Kevin - Liao, Betty | Chinese Taipei | 43 |
| 11 | Reyes, Emmanuel - Utsumi, Megumi | Philippines | 39 |
| 12 | Poloyapoy, Jerswin - Poloyapoy, Anne | Philippines | 33 |
| 13 | Crunkhorn, Anthony - Robinson, Lauren | Australia | 22 |
| 13 | Mokkuntod, Theoporn - Sinjaroen, Jaroonrat | Thailand | 22 |
| 15 | Chao, Eric - Yang, Riva | Chinese Taipei | 22 |
| 16 | Andri - Yanti | Indonesia | 22 |
| 17 | Hattori, Atsushi - Takagi, Tai | Japan | 22 |
| 18 | Castner, Björn - Maierl, Claudia | Germany | 22 |
| 19 | Tan, Viking - Otsuki, Mieko | Singapore | 22 |
| 19 | Racha-Apai, Pawatpong - Potimu, Chanawan | Thailand | 22 |
| 21 | Tsai, Tom - Jiang, Wenny | Chinese Taipei | 22 |
| 21 | Oetomo, Donny - Phanjaya, Evelyn | Indonesia | 22 |
| 21 | Hasegawa, Yoshihiko - Hasegawa, Kazuyo | Japan | 22 |
| 21 | Chan, Huang-Seng - Lim, Lillian | Singapore | 22 |
Back to IDSF Competitions index 2002/2