Competition Results |
|
| 1 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 70 |
| 2 | Meyers, Nathan - Santallicia, Nuria | Australia | 65 |
| 3 | Seko, Masaki - Seko, Chiaki | Japan | 60 |
| 4 | Marquez, Genice - Adora, Belinda | Philippines | 55 |
| 5 | Obong, Richard - Lagario, Floralyn | Philippines | 53 |
| 6 | Natsumi, Kazuhiko - Yanagihori, Kyoko | Japan | 50 |
| 7 | Sugaya, Yutaka - Someno, Sachiyo | Japan | 45 |
| 8 | Kasahara, Tarou - Kasahara, Shuuko | Japan | 43 |
| 9 | Arai, Hiroki - Nakajima, Natsue | Japan | 41 |
| 10 | Melencio, John Errol - Tadeo, Krystel Dame | Philippines | 39 |
| 11 | Yamazaki, Youhei - Kikuchi, Mayumi | Japan | 35 |
| 12 | Takamizawa, Takeshi - Ishikawa, Mariko | Japan | 30 |
| 13 | Kanesaka, Osamu - Yoshizawa, Tomomi | Japan | 20 |
| 14 | Akabane, Osamu - Ohkubo, Naomi | Japan | 20 |
| 15 | Niita, Nagahisa - Takahashi, Maki | Japan | 20 |
| 15 | Tajima, Masahiro - Musaka, Yuka | Japan | 20 |
| 17 | Abe, Keiji - Abe, Kumiko | Japan | 20 |
| 18 | Jimenji, Yoshikazu - Yamazaki, Ryouko | Japan | 20 |
| 18 | Kubo, Keiji - Takeuchi, Kazumi | Japan | 20 |
| 18 | Ohtomo, Yasuji - Ohtomo, Noriyo | Japan | 20 |
| 18 | Ozawa, Kazushige - Ozawa, Makiko | Japan | 20 |
| 18 | Sasaki, Toshitaka - Tani, Michiyo | Japan | 20 |
| 18 | Suzuki, Hideaki - Kasukawa, Kiyomi | Japan | 20 |
| 18 | Takahashi, Akihiro - Kido, Yoshiko | Japan | 20 |
Back to IDSF Competitions index 2002/2