Competition Results |
|
| 1 | Soale, Domenico - Cerasoli, Giola | Italy | 70 |
| 2 | Bizokas, Arunas - Daniute, Edita | Lithuania | 65 |
| 3 | Short, Christopher - Oxengoyt, Anna | England | 60 |
| 4 | Rooke, Matthew - Longmore, Anna | Australia | 55 |
| 5 | Watanabe, Kazuaki - Watanabe, Yuumi | Japan | 53 |
| 6 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan | 50 |
| 7 | Wachi, Takeo - Wachi, Kiriko | Japan | 45 |
| 8 | Ishihara, Masayuki - Saitoh, Megumi | Japan | 43 |
| 9 | Sakura, Fumihiko - Sakura, Tomoe | Japan | 41 |
| 9 | Yoshikawa, Hideyuki - Yoshikawa, Hisae | Japan | 41 |
| 11 | Ohkubo, Naohiro - Okuno, Ryouko | Japan | 35 |
| 12 | Matsumoto, Tasuyuki - Matsumoto, Terumi | Japan | 30 |
| 13 | Toyama, Hisayuki - Toyama, Satomi | Japan | 20 |
| 14 | Hatakeyama, Sotaro - Nitta, Saiko | Japan | 20 |
| 15 | Takasugi, Kouichi - Takasugi, Ayako | Japan | 20 |
| 16 | Uchida, Makoto - Kobayashi, Kazumi | Japan | 20 |
| 17 | Mariyasu, Norio - Yoshida, Emi | Japan | 20 |
| 17 | Sasaki, Kouichiroh - Sasaki, Hiromi | Japan | 20 |
| 17 | Borromeo, Edgar - Yango, Ana Dulce | Philippines | 20 |
| 20 | Imaeda, Yoshimasa - Imaeda, Akiko | Japan | 20 |
| 20 | Suzuki, Takao - Hayashi, Ai | Japan | 20 |
| 20 | Yamada, Kazuaki - Yamada, Sachiko | Japan | 20 |
| 20 | Yamada, Masaki - Yamamoto, Miho | Japan | 20 |
| 20 | Charyathammarat, Worapong - Charyathammarat, Sulak | Thailand | 20 |
Back to IDSF Competitions index 2002/2