Competition Results |
|
|
Date: |
12.10.02 |
|
|
Place: |
Palais des
Congres Liege Belgium |
|
|
Organizer: |
Le Perron and Hubert and Monique De Maeesschalck |
|
|
Master of Ceremony: |
|
Belgium |
|
Chairman: |
|
Czech Rep |
|
Scrutineer(s): |
Jan Geerts |
Belgium |
|
|
Luc Leyssen |
Belgium |
|
Adjudicators: |
Wilfried Schebesta |
Austria |
|
|
Marcel Wauters |
Belgium |
|
|
Zdenek Landsfeld |
Czech Rep |
|
|
|
England |
|
|
|
Germany |
|
|
Stefano Francia |
Italy |
|
|
Akihiro Hojo |
Japan |
|
|
Barbara Ambroz |
Slovenia |
|
|
Carmen Martin
de JOrge Sanchez |
Spain |
| 1 | Giovannini, Domizio - Baldo, Annisa | Italy | 200 |
| 2 | Lindner, Michael - Lindner, Beate | Germany | 180 |
| 3 | Millward, Kevin - Millward, Christine | England | 160 |
| 4 | Bodini, Luigi - Benedetti, Antonella | Italy | 140 |
| 5 | Galke, Olaf - Erichreineke, Elke | Germany | 120 |
| 6 | Ewals, Rene - Lemmens, Ymke | Netherlands | 100 |
| 7 | Sheldon, Mark - Deck, Didi von | USA | 90 |
| 8 | Keller, Thomas - Lafferty, Evelyn | USA | 85 |
| 8 | Leppäla, Jouko - Leppäla, Hejä | Finland | 85 |
| 8 | Mochizuki, Yoichi - Mochizuki, Sachiko | Japan | 85 |
| 11 | Fersini, Massimo - Fersine, Rie | Switzerland | 70 |
| 11 | Voorn, Erik - Voorn, Charlotte | Netherlands | 70 |
| 13 | Matsumura, Takeki - Matsumura, Eiko | Japan | 60 |
| 14 | Yksjärvi, Jorma - Yksjärvi, Marjut | Finland | 58 |
| 15 | Sönchsen, Nielsen Carsten - Joranger, Lise Lotte | Denmark | 56 |
| 16 | Dub, Robert - Schäfer-Nouza, Sylvia | Austria | 54 |
| 17 | Madden, Sean - Madden, Carole | England | 52 |
| 17 | Mengual, Vincent - Belda, Amparo | Spain | 52 |
| 19 | Giraud, Thierry - Giraud, Patricia | France | 48 |
| 19 | Roberts, David - Ferns O'Connor, Geraldine | Ireland | 48 |
| 21 | Kukushkin, Alexander - Kukushkina, Olga | Russia | 44 |
| 22 | Wong, Jackson - chan, Candy | Canada | 42 |
| 23 | Heggen, Michel - Nyssens, Tony | Belgium | 41 |
| 24 | Suhner, Fredy - Suhner, Irmtraut | Switzerland | 40 |
| 25 | Meirsch, Kris van der - Mairsch, Caroline van der | Belgium | 38 |
| 26 | Michalak, Krzysztof - Michalakova, Lilianna | Poland | 38 |
| 27 | Schmidt, Ernst - Weihs-Schmidt, Margit | Austria | 38 |
| 28 | Moktari, Jean Claude - Bouvard, Genevieve | France | 38 |
| 29 | Plsek, Jiri - Plskova, Jana | Czech | 38 |
| 30 | Obradors, Jordi - Lopez Daga, Nuria | Spain | 38 |
| 31 | Krotik, Gregory - Krotik, Lucy | New Zealand | 35 |
| 32 | Gosselin, Jean Francois - Gosselin, Sylvie | Canada | 35 |
| 32 | Jones, Gareth - Jones, Teresa | Wales | 35 |
| 32 | Sossström, willy - Sosström, Gurlil | Denmark | 35 |
| 35 | Petersson, Anatoli - Petersson, Elena | Sweden | 35 |
| 36 | Carelse, Michael - Argyropoulos, Shaan | Rep. South Africa | 35 |
| 36 | Rensburg, Martin van - Rensburg, Lellanie van | Rep. South Africa | 35 |
| 38 | Sveinsson, Björn - Bergthorsdottir, Bergthora | Iceland | 32 |
| 39 | Siant, Martin - Kubova, Viera | Slovakia | 32 |
| 40 | Millar, Allan - Millar, Norma | Scotland | 32 |
| 40 | Weineman, Ian - Wesley Weineman, Elisabeth | Sweden | 32 |
| 42 | Crowley, Don - Kelly, Betty | Ireland | 32 |
| 43 | Patak, Peter - Sabadosova, Silvia | Slovakia | 30 |
| 44 | Eiriksson, Jon - Sandholt, Rangnhildur | Iceland | 30 |
| 45 | Farantai, Geza - Farantai, Virag | Hungary | 30 |
| 46 | Berkovych, Arkadiy - Pervenyonok, Galyna | Ukraine | 30 |
Back to IDSF Competitions index 2002/2