Competition Results |
|
| 1 | Ledabyl, Ondrey - Strelcova, Eva | Czech Republic | 184 |
| 2 | Watanabe, Kazuaki - Watanabe, Yuumi | Japan | 173 |
| 3 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan | 161 |
| 4 | Okubo, Naohiro - Okuno, Ryoko | Japan | 150 |
| 5 | Kamikama, Yohhei - Kamikama, Tamaki | Japan | 138 |
| 6 | Chen, Peter - Angel, Chiu | Chinese Taipei | 127 |
| 7 | Toyama, Hisayuki - Toyama, Satomi | Japan | 115 |
| 8 | Park, Hak-Jin - Park, Eun-Jung | Korea | 104 |
| 9 | Shimizu, Hiroshi - Shimizu, Takao | Japan | 92 |
| 10 | Reyes, Emmanuel - Utsumi, Megumi | Philippines | 81 |
| 11 | Chao, Eric - Yang, Riva | Chinese Taipei | 69 |
| 11 | Kusamoto, Kazuma - Kusamoto, Yoko | Japan | 69 |
| 13 | Lee, Jin-Yong - Choi, Hyun-Ju | Korea | 55 |
| 14 | Lin, Kevin - Liao, Betty | Chinese Taipei | 53 |
| 15 | Tanimura, Masato - Tanamura, Keiko | Japan | 51 |
| 16 | Borromeo, Edgar - Dulce Yango, Ana | Philippines | 48 |
| 17 | Rocima, Rico - Salvador, Filomena | Philippines | 46 |
| 18 | Mokkuntod, Theoporn - Sinjaroen, Jaroonrat | Thailand | 44 |
| 19 | Ocano, Brian - Ocano, Karla | Philippines | 41 |
| 20 | Wang, Philip - Lee, Tiffany | Chinese Taipei | 39 |
| 20 | Tan, Richard - Tang, Jenny | Singapore | 39 |
Back to IDSF Competitions index 2002/2