Competition Results |
|
| 1 | Wang, Charles - Hsiao, Janet | Chinese Taipei | 184 |
| 2 | Katoh, Akira - Katoh, Hana | Japan | 173 |
| 3 | Calo, Brian Lee - Asano, Edna | Philippines | 161 |
| 4 | Mendoza, Michael - Camacho, Jenevieve | Philippines | 150 |
| 5 | Ledabyl, Ondrej - Strelcova, Eva | Czech Republic | 138 |
| 6 | Takahashi, Akihiro - Kido, Yoshiko | Japan | 127 |
| 7 | Kawanami, Hideyuki - Okuhara, Satomu | Japan | 115 |
| 8 | Lin, Kevin - Liao, Betty | Chinese Taipei | 104 |
| 9 | Melencio, John Errol - Tadeo, Krystel Dame | Philippines | 92 |
| 10 | Ocano, Brian - Ocano, Karla | Philippines | 81 |
| 11 | Lee, Joo-Yun - Lee, In-Jung | Korea | 69 |
| 11 | Yu, tommy - Lee, Helen | Chinese Taipei | 69 |
| 13 | Belangel, Marco - Obordo, Bernadette | Philippines | 55 |
| 14 | Huang, Fred - Chang, Brenda | Chinese Taipei | 53 |
| 15 | Lee, Kyung-Sik - Ha, Eun-Ji | Korea | 51 |
| 16 | Wang, Philip - Lee, tiffany | Chinese Taipei | 48 |
| 17 | Ju, Woo-Jin - Hyun, A-Ri | Korea | 46 |
| 17 | Kyun, Hyeck-Chan - Kim, Na-Ri | Korea | 46 |
| 17 | Tasai, Tom - Chen, Wenny | Chinese Taipei | 46 |
| 17 | Wenig, Sean - Lin, Shine | Chinese Taipei | 46 |
| 17 | You, David - Chen, Taniya | Chinese Taipei | 46 |
Back to IDSF Competitions index 2002/2