Competition Results |
|
| 1 | Para, Oktavian - Cravciuc, Elena | Moldavia | 264 |
| 2 | Kotlov, Maxim - Uspenskaia, Elena | Russia | 248 |
| 3 | Abashkin, Egor - Kanevskaja, Katya | USA | 231 |
| 4 | Zderciuc, Ivan - Ciubari, Olga | Moldavia | 215 |
| 5 | Tchesnokov, Alexander - Lomsadze, Salome | Georgia | 198 |
| 6 | Dzhamberbaev, Nikolai - Donskova, Tatiana | Russia | 182 |
| 7 | Narjas, Erik - Cernakova, Petra | Slovakia | 165 |
| 8 | Panaite, Calin - Mantaluta, Margarita | Moldavia | 149 |
| 9 | Vinogradov, Vladislav - Solovieva, Ioulia | Russia | 132 |
| 10 | Sergunin, Dmitrii - Anikina, Natalia | Russia | 116 |
| 11 | Valchev, Iavor - Popova, Iglika | Bulgaria | 99 |
| 12 | Boutchnev, Pavel - Belyak, Julia | Russia | 83 |
| 13 | Pogonet, Serghei - Cataeva, Elena | Moldavia | 79 |
| 14 | Sergeev, Alexandr - Zhaglevskaya, Natalia | Russia | 76 |
| 14 | Yurachkin, Pavel - Patapova, Maria | Russia | 76 |
| 16 | Zedan, Ramon - Zedan, Mariam | Romania | 69 |
| 16 | Jarkov, Dmitry - Zamolotskikh, Svetlana | Russia | 69 |
| 18 | Sindila, Alexandr - Rabinovich, Elena | Moldavia | 63 |
| 19 | Krivov, Sergei - Saikina, Julia | Russia | 59 |
| 20 | Makunin, Vladimir - Kamina, Anna | Russia | 56 |
| 21 | Stadtnik, Semeon - Petrisheva, Polina | Russia | 53 |
| 22 | Batolomei, Alexei - Shaiahmetova, Ecaterina | Russia | 50 |
| 23 | Topor, Liviu - Chiricenco, Olga | Moldavia | 46 |
| 24 | Shubski, Dimitry - Shubskaya, Yaroslava | Russia | 43 |
| 25 | Ciobanu, Mihai - Mantaluta, Elena | Moldavia | 40 |
| 25 | Moshkovich, Viktor - Shandrina, Olga | Russia | 40 |
| 27 | Bogatiriov, Igori - Simion, Margareta | Moldavia | 40 |
| 27 | Cichanowski, Valery - Litke, Marina | Russia | 40 |
| 29 | Paiu, Dmitrii - Florina, Anastasia | Moldavia | 40 |
| 30 | Cepurjindchii, Octavian - Macarenko, Anastasia | Moldavia | 40 |
| 31 | Turcan, Arcadii - Vorobiova, Alina | Moldavia | 36 |
| 32 | Posohov, Pavel - Gurina, Xenia | Russia | 36 |
| 33 | Celnakov, Stanislav - Zagoruico, Inesa | Moldavia | 36 |
| 33 | Simko, Juraj - Vicikova, Zuzana | Slovakia | 36 |
| 33 | Bosov, Vladyslav - Kornienko, Evgenia | Ukraine | 36 |
| 36 | Pullens, Rolf - Ligtvoet, Patricia | Netherlands | 36 |
| 37 | Sapezhinsky, Ilya - Domankaya, Irina | Byelorussia | 33 |
| 37 | Manolachi, Roman - Rodrighes, Cristina | Moldavia | 33 |
| 39 | Rusu, Vitalii - Malai, Alexandra | Moldavia | 33 |
| 40 | Smits, Michel - Timmers, Danielle | Netherlands | 33 |
| 41 | Korthagen, Stan - Groenendaal, Marloes | Netherlands | 33 |
| 42 | Voermans, Dennis - Bertina, Esther | Netherlands | 33 |
| 42 | Homa, Ondrej - Cenkyova, Nikoleta | Slovakia | 33 |
| 44 | Scobodean, Serghei - Bazarova, Marina | Moldavia | 30 |
| 44 | Krivda, Filip - Mihalikova, Andrea | Slovakia | 30 |
| 46 | Cebotaru, Stefan - Sainciuc, Tatiana | Moldavia | 30 |
| 46 | Andrei, Radu - Tatomir, Madalija | Romania | 30 |
| 46 | Constantin, Vasile - Niculae, Geanina | Romania | 30 |
| 46 | Pikulikin, Stepan - Podernea, Cristina | Ukraine | 30 |
Back to IDSF Competitions index 2002/2