Competition Results |
|
| 1 | Wloch, Dmytro - Urumova, Olga | Ukraine | 70 |
| 2 | Leontiev, Alexander - Stoliar, Olga | Byelorussia | 65 |
| 3 | Kisztelinski, Marcin - Hetmanska, Katarzyna | Poland | 60 |
| 4 | Nikiforov, Roman - Yevtushenko, Maryna | Ukraine | 55 |
| 5 | Panasenko, Andriy - Bondarenko, Olesya | Ukraine | 53 |
| 6 | Skakun, Nazariy - Maryuk, Iryna | Ukraine | 50 |
| 7 | Smolin, - Sergiy - Dzyuba, Yulia | Ukraine | 45 |
| 8 | Prochko, Yuriy - Lapteva, Oleksandra | Ukraine | 43 |
| 9 | Ozoh, Krzysztof - Heinze, Monika | Poland | 41 |
| 10 | Elizarov, Pavel - Vysotskaya, Maria | Russia | 39 |
| 10 | Safronov, Yevgen - Korol, Maryna | Ukraine | 39 |
| 12 | Wnuk, Aleksander - Jodko, Ewelina | Poland | 30 |
| 13 | Stepanov, Kostyantyn - Petrusenko, Oleksandra | Ukraine | 20 |
| 14 | Polusytok, Ruslan - Levytska, Olena | Ukraine | 20 |
| 15 | Hanza, Vladimir - Kmecova, Katarina | Slovakia | 20 |
| 16 | Levytskyy, Vsevolod - Golovatska, Tetyana | Ukraine | 20 |
| 17 | Urban, Dariusz - Urban, Magdalena | Poland | 20 |
| 17 | Kyzyma, Igor - Golubeva, Olga | Ukraine | 20 |
| 19 | Cupal, Jaroslaw - Czechowska, Magdalena | Poland | 20 |
| 20 | Khrushch, yuriy - Gavrylyuk, Katerina | Ukraine | 20 |
| 21 | Nabielec, Sebastian , Chmiel, Ewa | Poland | 20 |
| 22 | Foltynski, David - Kulib, Elzbieta | Poland | 20 |
| 23 | Bereza, Ruslan - Monastyrska, Kateryna | Ukraine | 20 |
| 23 | Bukhinskiy, Oleksandr - Golovata, Viktoriya | Ukraine | 20 |
Back to IDSF Competitions index 2002/2