Competition Results |
|
| 1 | Wloch, Dmytro - Urumova, Olga | Ukraine | 70 |
| 2 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 65 |
| 3 | Dedik, Marek - Horvatova, Kristina | Czech Republic | 60 |
| 4 | Kvashyn, Sergiy - Bobrysheva, Liudmyla | Ukraine | 55 |
| 5 | Leontiev, Alexander - Stoliar, Olga | Byelorussia | 53 |
| 6 | Mazurek, Konrad - Stepak, Katarzyna | Poland | 50 |
| 7 | Gaidash, Oleksandr - Levchenko, Mariya | Ukraine | 45 |
| 8 | Berdnik, Mykola - Korostyliova, Polina | Ukraine | 43 |
| 9 | Konnov, Oleg - Piterskova, Yuliya | Russia | 41 |
| 10 | Skakun, Nazariy - Maryuk, Iryna | Ukraine | 39 |
| 11 | Gerasymenko, Yevgen - Grechana, Anzhelika | Ukraine | 30 |
| 12 | Karayvan, Oleksandr - Dzhala, Tetiana | Ukraine | 30 |
| 13 | Ozoh, Krzysztof - Heinze, Monika | Poland | 20 |
| 14 | Yarosh, Dmytro - Zagrebina, Anna | Ukraine | 20 |
| 15 | Polusytok, Ruslan - Levytska, Olena | Ukraine | 20 |
| 16 | Copik, Slawomir - Chehowska, Malviana | Poland | 20 |
| 17 | Kobiuk, Igor - Kushnirchuk, Alla | Ukraine | 20 |
| 18 | Wnuk, Alexander - Jodko, Ewelina | Poland | 20 |
| 19 | Urban, Dariusz - Urban, Magdalena | Poland | 20 |
| 20 | Hanza, Vladimir - Kmecova, Katarina | Slovakia | 20 |
| 21 | Kiryazov, Sergiy - Pozdnikina, Natalia | Ukraine | 20 |
| 21 | Kyzyma, Igor - Golubeva, Olga | Ukraine | 20 |
| 21 | Tarasyuk, Mykhaylo - Myslyuk, Viktorya | Ukraine | 20 |
| 21 | Yatsyshyn, Roman - Vink, Olena | Ukraine | 20 |
Back to IDSF Competitions index 2002/2