Competition Results |
|
| 1 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 70 |
| 2 | Vitenko, Volodymyr - Berendyaeva, Olena | Ukraine | 65 |
| 3 | Zimnenko, Dmytro - Mikhonik, Iryna | Ukraine | 60 |
| 4 | Pocajt, Blaz - Berlyzyeva, Inna | Slovenia | 55 |
| 5 | Skarlato, Oleksandr - Kondrashova, Oleksandra | Ukraine | 53 |
| 6 | Grebnev, Igor - Vanykina, Maria | Russia | 50 |
| 7 | Portanenko, Stanislav - Dmytrash, Liliya | Ukraine | 45 |
| 8 | Mogusev, Dmitriy - Orlova, Daria | Russia | 43 |
| 9 | Legkostupov, Roman - Isakova, Olga | Byelorussia | 41 |
| 10 | Parfyonov, Denis - Korol, Maryna | Ukraine | 39 |
| 11 | Dikusar, Dmyutro - Grob, Kseniya | Ukraine | 35 |
| 12 | Panasenko, Andriy - Bondarenko, Olesya | Ukraine | 30 |
| 13 | Grygorovych, Igor - Volkovska, Mariya | Ukraine | 20 |
| 14 | Bosov, Vladyslav - Kornienko, Evgenia | Ukraine | 20 |
| 14 | Storozhuk, Oleg - Baydelyuk, Snizhana | Ukraine | 20 |
| 16 | Smolin, - Sergiy - Dzyuba, Yulia | Ukraine | 20 |
| 17 | Samonov, Viktor - Rudenko, Yevgenia | Ukraine | 20 |
| 17 | Tytarenko, Sergiy - Trishyna, Kateryna | Ukraine | 20 |
| 19 | Shklyar, Anton - Dyomina, Mariya | Ukraine | 20 |
| 20 | Dementiev, Andrey - Kazmina, Anastasia | Russia | 20 |
| 21 | Prochko, Yuriy - Lapteva, Oleksandra | Ukraine | 20 |
| 22 | Krylov, Andriy - Paskar, Oleksandra | Ukraine | 20 |
| 23 | Khablyuk, Oleg - Dogolich, Oleksandra | Ukraine | 20 |
| 23 | Paladiy, Dmytro - Bezrukova, Anastasia | Ukraine | 20 |
Back to IDSF Competitions index 2002/2