Competition Results |
|
| 1 | Bosco, Paolo - Pitton, Silvia | Italy | 192 |
| 2 | Ferruggia, Benedetto - Pourovskaya, Jana | Italy | 180 |
| 3 | Wloch, Dmytro - Urumova, Olga | Ukraine | 168 |
| 4 | Pelekh, Sergiy - Ruda, Anna | Ukraine | 156 |
| 5 | Dzhamberbaev, Nikolai - Donskova, Tatiana | Russia | 144 |
| 6 | Kolyubayev, Anton - Lanukh, Anna | Ukraine | 132 |
| 7 | Boulanyi, Maksym - Spasitel, Kateryna | Ukraine | 120 |
| 8 | Vitenko, Volodymyr - Berendyaeva, Olena | Ukraine | 108 |
| 9 | Golovaschenko, Rouslan - Golovaschenko, Olena | Ukraine | 96 |
| 9 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 96 |
| 11 | Brull, Karol - Bolender, Viktoria | Slovakia | 72 |
| 12 | Nikiforov, Roman - Yevtushenko, Maryna | Ukraine | 60 |
| 13 | Zimnenko, Dmytro - Mikhonik, Iryna | Ukraine | 58 |
| 14 | Kreissl, Alexander - Auer, Christina | Austria | 55 |
| 15 | Kashinski, Peter - Sergievskaia, Anastasia | Russia | 53 |
| 16 | Ushakov, Oleksandr - Sokolova, Viktorie | Ukraine | 50 |
| 17 | Menzione, Fiore - Aptukova, Vladlena | Italy | 48 |
| 18 | Donskoy, Denis - Smirnova, Natalia | Russia | 46 |
| 19 | Babiy, Andriy - Kononirova, Inna | Ukraine | 43 |
| 19 | Lisunov, Yevgen - Pochtar, Tetyana | Ukraine | 43 |
| 21 | Kulumbegashvili, David - Kvirikashvili, Ia | Georgia | 38 |
| 21 | Spirin, Dmitri - Kholina, Elena | Russia | 38 |
| 23 | Savkov, Sergiy - Zavorotnya, Yelizaveta | Ukraine | 34 |
| 24 | Pikalkov, Pavel - Davidova, Alexandra | Byelorussia | 31 |
| 25 | Portanenko, Stanislav - Dmytrash, Liliya | Ukraine | 29 |
| 26 | Paliy, viktor - Kondrashova, Oleksandra | Ukraine | 29 |
| 27 | Dodoncha, Yuriy - Dodoncha, Olena | Ukraine | 29 |
| 28 | Safronov, Yevgen - Korol, Maryna | Ukraine | 29 |
| 29 | Khitrov, Kyrylo - Khablenko, Olena | Ukraine | 29 |
| 30 | Smolin, - Sergiy - Dzyuba, Yulia | Ukraine | 29 |
| 31 | Bosov, Sergiy - Matveyeva, Valeriya | Ukraine | 26 |
| 32 | Polusytok, Ruslan - Levytska, Olena | Ukraine | 26 |
| 33 | Akulinin, Oleksandr - Livitska, Oksana | Ukraine | 26 |
Back to IDSF Competitions index 2002/2