Competition Results |
|
| 1 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 70 |
| 2 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 65 |
| 3 | Kupershtein, Arseniy - Gavrilova, Natalia | Israel | 60 |
| 4 | Pocajt, Blaz - Berlyzyeva, Inna | Slovenia | 55 |
| 5 | Berdnik, Mykola - Korostyliova, Polina | Ukraine | 53 |
| 6 | Gotsuliak, Olekseiy - Penkovska, Yuliya | Ukraine | 50 |
| 7 | Paliy, Viktor - Kondrashova, Oleksandra | Ukraine | 45 |
| 8 | Sokyrko, Yuriy - Silchenko, Kateryna | Ukraine | 43 |
| 9 | Shestakovskyy, Kostyanty - Stoyanova, Mariya | Ukraine | 41 |
| 10 | Kuznetsov, Mikhail - Prokhorova, Ekaterina | Russia | 39 |
| 11 | Rondal, Oleksandr - Biliy, Olena | Ukraine | 35 |
| 11 | Samonov, Viktor - Rudenko, Yevgeniya | Ukraine | 35 |
| 13 | Gavrylenko, Vladyslav - Palamarchuk, Anna | Ukraine | 20 |
| 14 | Talybin, Vladislav - Stolyarenko, Kateryna | Ukraine | 20 |
| 15 | Berestnev, Evgenij - Lebedeva, Olga | Byelorussia | 20 |
| 16 | Katerinin, Sergei - Samuseva, Olga | Byelorussia | 20 |
| 17 | Tytarenko, Sergiy - Trishyna, Kateryna | Ukraine | 20 |
| 18 | Krylov, Andriy - Paskar, Oleksandra | Ukraine | 20 |
| 18 | Paladiy, Dmytro - Bezrukova, Anastasia | Ukraine | 20 |
| 20 | Fraseniuk, Oleksandr - Kharlamova, Ganna | Ukraine | 20 |
| 20 | Khablyuk, Oleg - Dogolich, Oleksandra | Ukraine | 20 |
Back to IDSF Competitions index 2002/2