Competition Results |
|
| 1 | Rusu, Sergiu - Gliga, Mirona | Romania | 81 |
| 2 | Zedan, Ramon - Zedan, Mariam | Romania | 75 |
| 3 | Myrkin, Roman - Bednyagina, Natalia | Ukraine | 69 |
| 4 | Andrei, Radu - Tatomir, Madalija | Romania | 63 |
| 5 | Dumitru, Ionut - Ionescu, Anca | Romania | 61 |
| 6 | Constantin, Vasile - Niculae, Geanina | Romania | 58 |
| 7 | Rozsypal, Pavel - Klapkova, Aneta | Czech Republic | 52 |
| 7 | Isac, Sebastian - Moisa, Andra | Romania | 52 |
| 9 | Iepure, Marius - Pritzl, Cecil | Germany | 47 |
| 10 | Popov, Alexandar - Krasteva, Petja | Bulgaria | 45 |
| 11 | Marc, Romulus - Rusu, Diana | Romania | 40 |
| 12 | Jebeleanu, Emanuel - Oprea, Emilia | Romania | 35 |
| 13 | Toth, Csaba - Borcan, Anca | Romania | 23 |
| 14 | Patrascu, Dragos - Mariuta, Cristina | Romania | 23 |
| 15 | Pucsala, Frederik - Welzel, Natascha | Austria | 23 |
| 16 | Marc, Remus - Chiheri, Amalia | Romania | 23 |
| 17 | Voinea, Andrei - Voinea, Raluca | Romania | 23 |
| 18 | Zivanovic, Mihajlo - Radakovic, Radmila | Yugoslavia | 23 |
| 19 | Knezevic, Goran - Popovic, Anita | Yugoslavia | 23 |
| 20 | Mihut, Lennon - Szekeli, Kristina | Romania | 23 |
| 21 | Abu-Amoud, Ashraf - Lazar, Nicoleta | Romania | 23 |
| 22 | Velinov, Alexandar - Sitienova, Veronika | Bulgaria | 23 |
| 22 | Ghilea, Bogdan - Ghilea, Lavinia | Romania | 23 |
| 22 | Hammerschmit, Lajos - Morar, Adina | Romania | 23 |
| 22 | Ispir, Laurentiu - Dima, Ana | Romania | 23 |
Back to IDSF Competitions index 2002/2