Competition Results |
|
| 1 | Wloch, Dmytro - Urumova, Olga | Ukraine | 77 |
| 2 | Kolyubayev, Anton - Lanukh, Anna | Ukraine | 72 |
| 3 | Boulanyi, Maksym - Spasitel, Kateryna | Ukraine | 66 |
| 4 | Ushakov, Oleksandr - Sokolova, Viktorie | Ukraine | 61 |
| 5 | Vitenko, Volodymyr - Berendyaeva, Olena | Ukraine | 58 |
| 6 | Skarlato, Oleksandr - Burtova, Veronika | Ukraine | 55 |
| 7 | Nikiforov, Roman - Yevtushenko, Maryna | Ukraine | 50 |
| 8 | Zimnenko, Dmytro - Mikhonik, Iryna | Ukraine | 47 |
| 9 | Raudvee, Märt - Dulneva, Anna | Finland | 45 |
| 9 | Golovaschenko, Rouslan - Golovaschenko, Olena | Ukraine | 45 |
| 11 | Tokarev, Aleksandr - Trakelyte, Egle | Lithuania | 39 |
| 12 | Bulanov, Dmitri - Artemyeva, Yulia | Russia | 33 |
| 13 | Tverdokhlebov, Aleksei - Afanasieva, Elena | Russia | 22 |
| 14 | Bosov, Vladyslav - Kornienko, Evgenia | Ukraine | 22 |
| 15 | Smolin, - Sergiy - Dzyuba, Yulia | Ukraine | 22 |
| 16 | Shabanov, Igor - Marchuk, Kateryna | Ukraine | 22 |
| 17 | Shaplyko, Dmitri - Arutiunian, Anna | Byelorussia | 22 |
| 18 | Dementiev, Andrey - Kazmina, Anastasia | Russia | 22 |
| 19 | Stepanov, Kostyantyn - Petrusenko, Oleksandra | Ukraine | 22 |
| 20 | Fraseniuk, Pleksandr - Kharlamova, Ganna | Ukraine | 22 |
| 21 | Safronov, Yevgen - Korol, Maryna | Ukraine | 22 |
| 22 | Shestakovskyy, Sostyanty - Stoyanova, Mariya | Ukraine | 22 |
Back to IDSF Competitions index 2002/2