Competition Results |
|
| 1 | Kuznetsov, Denis - Tzaptashili, Mariya | Russia | 280 |
| 2 | Silde, Alexei - Firstova, Anna | Russia | 263 |
| 3 | Kasper, Denis - Kasper, Ksenia | Russia | 245 |
| 4 | Rogozhkin, Ruslan - Lesnyak, Svetlana | Russia | 228 |
| 5 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 210 |
| 6 | Kolomiets, Mikhail - Maklakhova, Natalia | Russia | 193 |
| 7 | Malki, Rachid - Suprun, Anna | Sweden | 175 |
| 8 | Tonchev, Ivailo - Lapaeva, Ekaterina | Bulgaria | 158 |
| 9 | Stepanov, Evgeni - Goncharuk, Maria | Russia | 140 |
| 10 | Nikitin, Kirill - Kopylova, Marina | Russia | 123 |
| 11 | Gorbunov, Sergei - Vlasieva, Irina | Russia | 105 |
| 12 | Granovski, Anatoli - Aleshina, Olga | Russia | 88 |
| 13 | Pavlenko, Vadim - Tokmakova, Olga | Russia | 84 |
| 14 | Imrekov, Evgeniy - Trofimova, Ekaterina | Russia | 81 |
| 14 | Svintsov, Ilya - Bondareva, Liubov | Russia | 81 |
| 16 | Ryupin, Evgeny - Jagan, Olga | Russia | 74 |
| 17 | Kisataev, Vadim - Soroka, Elena | Russia | 70 |
| 18 | Bartosevich, Pavel - Karpunina, Marina | Russia | 67 |
| 18 | Kochura, Maxim - Strokina, Natalia | Russia | 67 |
| 18 | Netkach, Alexandr - Troshko, Maria | Russia | 67 |
| 21 | Brykov, Philip - Gluhova, Darya | Russia | 56 |
| 22 | Dzhamberbaev, Nikolai - Donskova, Tatiana | Russia | 53 |
| 23 | Ivanov, Pavel - Abakumova, Anna | Russia | 49 |
| 24 | Shipilov, Dmitri - Ivanova, Daria | Russia | 46 |
| 25 | Frecautan, Dorin - Dumitras, Avelia | Moldavia | 42 |
| 25 | Voronine, Evgueniy - Gretchko, Yulia | Russia | 42 |
| 27 | Tchesnokov, Alexander - Lomsadze, Salome | Georgia | 42 |
| 28 | Nazarov, Evgeniy - Bezguzova, Irina | Ukraine | 42 |
| 28 | Shevelev, Kirill - Grigorieva, Alina | Russia | 42 |
| 28 | Starostin, Denis - Gabdrakhmanova, Ylena | Russia | 42 |
| 28 | Stepanov, Roman - Levina, Maria | Russia | 42 |
| 28 | Volkov, Igor - Ivanova, Ella | Russia | 42 |
| 33 | Roshchektaev, Dmitri - Belykh, Anastasia | Russia | 39 |
| 34 | Uvarov, Timofey - Alekseeva, Ekaterina | Russia | 39 |
| 35 | Bessonov, Ivan - Izmailova, Alsu | Russia | 39 |
| 35 | Ilinykh, Aleksandr - Fomenkova, Anna | Russia | 39 |
| 37 | Berezin, Aleksandr - Pechenova, Irina | Russia | 35 |
| 37 | Pasecinic, Pavel - Viscu, Elena | Moldavia | 35 |
| 39 | Zaitsev, Andrei - Kuzminskaja, Anna | Russia | 35 |
| 40 | Efremov, Anton - Landyreva, Oxana | Russia | 35 |
| 40 | Fedorov, Alexandr - Bougush, Ekaterina | Russia | 35 |
| 40 | Yurochkin, Pavel - Potapova, Maria | Russia | 35 |
| 40 | Zinatullin, Marat - Barannikova, Olga | Russia | 35 |
| 44 | Prosvirnin, Andrey - Rudkovskaya, Viktoria | Russia | 32 |
| 45 | Mazurin, Alexei - Pronina, Natalia | Russia | 32 |
| 46 | Khorev,Vvladimir - Dobychina, Olga | Russia | 32 |
| 46 | Kubrin, Alexey - Moshkova, Natalia | Russia | 32 |
| 48 | Marinich, Mikhail - Revkova, Natalia | Russia | 32 |
| 48 | Sergunin, Dmitri - Anikina, Natalia | Russia | 32 |
| 50 | Gapich, Andrei - Gapich, Elena | Russia | 4 |
| 50 | Panteleev, Vitali - Volkova, Tatiana | Russia | 4 |
| 50 | Podolski, Denis - Arabadzhieva, Kristina | Russia | 4 |
| 53 | Petrov, Maxim - Epeikina, Svetlana | Russia | 4 |
| 53 | Saprykin, Evgeni - Zarnitsyna, Elena | Russia | 4 |
| 53 | Savatin, Evgeni - Arzginnikova, Ekaterina | Russia | 4 |
| 53 | Sindila, Alexandru - Rabinovici, Elena | Moldavia | 4 |
| 57 | Skliarov, Aleksey - Trichinets, Olesia | Russia | 4 |
| 58 | Epifanov, Artem - Kirillova, Maria | Russia | 4 |
| 58 | Pozharnski, Sergei - Bogdanova, Svetlana | Russia | 4 |
| 58 | Sedrakyan, Grigoriy - Bardyisheva, Olga | Armenia | 4 |
| 58 | Zhukov, Dmitry - Bopkova, Maria | Russia | 4 |
| 62 | Evseev, Evgeny - Solod, Olga | Russia | 4 |
| 62 | Kuznetsov, Mikhail - Prokhorova, Ekaterina | Russia | 4 |
| 62 | Margania, Temur - Osinina, Elena | Russia | 4 |
| 64 | Krasikov, Nikolai - Tchirkova, Anna | Russia | 4 |
| 65 | Soloviev, Mikhael - Vasilieva, Oksana | Russia | 4 |
| 65 | Zhuchkov, Alexander - Kaliberda, Marina | Russia | 4 |
| 68 | Sorochinski, Aleksandr - Tjurina, Viktoria | Russia | 4 |
| 68 | Tishkin, Igor - Zinovieta, Tatiana | Russia | 4 |
| 68 | Tokarev, Ilya - Goronova, Anastasia | Russia | 4 |
| 68 | Zaripov, Zufar - Fridmanovich, Natalia | Russia | 4 |
| 72 | Konnov, Oleg - Piterskova, Yuliya | Russia | 4 |
| 72 | Nishakov, Alexander - Goncharova, Maria | Russia | 4 |
| 72 | Ramazanov, Ruslan - Adam, Natalia | russia | 4 |
| 72 | Riabov, Nikita - Podshivalova, Yulia | Russia | 4 |
| 76 | Filippov, Andrey - Svetchnikova, Inna | Russia | 4 |
| 76 | Mikheev, Dmitry - Mikheeva, Ksenia | Russia | 4 |
| 76 | Vilkov, Nikolai - Chibrikova, Viktoria | Russia | 4 |
| 79 | Shepelev, Denis - Borzykh, Maria | Russia | 4 |
| 79 | Timofeev, Maksim - Sidorova, Ekaterina | Russia | 4 |
| 79 | Yanko, Yan - Kotsubinskaia, Evguenia | Russia | 4 |
| 82 | Bill, vitaly - Zhdanova, elena | Russia | 4 |
| 82 | Vlasov, Aleksei - Zinnatulina, Aleksandra | Russia | 4 |
| 84 | Barankov, Denis - Zverovschikova, Elena | Russia | 4 |
| 84 | Gaidash, Oleksandr - Levchenko, Mariya | Ukraine | 4 |
| 84 | Guskov, Sergei - Sharikova, Anna | Russia | 4 |
| 84 | Kurakin, Dmitry - Dorina, Tatiana | Russia | 4 |
| 84 | Mogilin, Aleksandr - Yakovenko, Ekaterina | Russia | 4 |
| 84 | Popov, Igor - Bakumets, Maria | Russia | 4 |
| 84 | Rudnev, Dmitry - Dokuchaeva, Evgenia | Russia | 4 |
| 84 | Russo, Ilia - Russo, Iulia | Byelorussia | 4 |
| 84 | Semionov, Dmitri - Lesokhina, Iulia | Russia | 4 |
| 84 | Timofeev, Alexander - Muratova, Elena | Russia | 4 |
| 94 | Gimadeev, Azat - Shamova, Ekaterina | Russia | 4 |
| 94 | Pavlov, Evgeni - Klimanova, Olga | Russia | 4 |
| 94 | Vatazhin, Yaroslav - Khusiainova, Lilia | Russia | 4 |
| 97 | Kulpin, Ilia - Ivanova, Svetlana | Russia | 4 |
| 98 | Mazhirine, Guerman - Svetlova, Elizaveta | Russia | 4 |
| 98 | Mikhailichenko, Stas - Kordevich, Olga | Russia | 4 |
| 98 | Salov, Sergei - Perederei, Tatiana | Russia | 4 |
| 98 | Sesse, Josef - Kostromskaya, Ekaterina | Russia | 4 |
| 102 | Kliuchnikov, Dmitry - Pristinskaya, Anastasia | Russia | 4 |
| 103 | Mikhailovsky, Andrey - Belostotskaia, Anastasia | Russia | 4 |
| 104 | Miroshnichenko, Denis - Chumarova, Ksenia | Russia | 4 |
| 104 | Mitiakov, Alexander - Kobylskikh, Anna | Russia | 4 |
| 106 | Fedorenko, Leonid - Kondratieva, Kristina | Russia | 4 |
| 106 | Marov, Aleksey - Kaiukova, Evgenia | Russia | 4 |
| 108 | Mironov, Evgeny - Zakoliukina, Evgenia | Russia | 4 |
Back to IDSF Competitions index 2002/2