Competition Results |
|
| 1 | Meyer, Cedric - Meyer, Angelique | France | 70 |
| 2 | Casimiro, Miguel - Pothecary, Kate | England | 65 |
| 3 | Notargiacomo, Fabio - Notargiacomo, Silvia | Italy | 60 |
| 4 | Caseiro, Bruno - Santos, Tatiana | Portugal | 55 |
| 5 | Sole, Joaquim - Vidal, Anna | Spain | 53 |
| 6 | Guerra, Vitor - Silva, Ana | Portugal | 50 |
| 7 | Catalao, Rodrigo - Nalha, Lucia | Portugal | 45 |
| 8 | Chircop, Justin - Chircop, Annalise | Malta | 43 |
| 9 | Giraldez, Jordi - Carne, Ana | Spain | 41 |
| 10 | Caramadre, Simone - Ambrosio, Donatella | Italy | 39 |
| 11 | Pascoeiro, Luis - Calvo, Ana | Portugal | 35 |
| 12 | Capela, Joao - Torres, Sara | Portugal | 30 |
| 12 | Matos, Paulo - Silva, Fatima | Portugal | 30 |
| 14 | Tagliaventi, Michele - Tagliaventi, Denise | Italy | 20 |
| 15 | Fernandez, Jose - Chaves, Marlene | Spain | 20 |
| 16 | Lopez, Armenio - Nunes, Ana | Portugal | 20 |
| 17 | Paiva, Bruno - Pires, Vania | Portugal | 20 |
| 18 | Araujo, Luis - Seixas, Tania | Portugal | 20 |
| 18 | Cesar, Paulo - Rolaca, Joana | Portugal | 20 |
| 18 | Coliso, Xulio - Rodriguez, Estefania | Portugal | 20 |
| 18 | Fitas, Armano - Campos, Marta | Portugal | 20 |
| 18 | Juliao, Joao - Juliao, Tania | Portugal | 24 |
| 18 | Macedo, Rui - Tome, Diana | Portugal | 24 |
| 18 | Villanueva, Celestino - Alvarez, Rosa | Spain | 20 |
| 25 | Silva, Ricardo - Duarte, Diva | Portugal | 15 |
| 26 | Costa, Fernando - Moreira, Fatima | Portugal | 15 |
Back to IDSF Competitions index 2002/2