Competition Results |
|
| 1 | Soale, Domenico - Cerasoli, Giola | Italy | 288 |
| 2 | Di Toro, Federico - Favero, Genny | Italy | 270 |
| 3 | Gimaev, Marat - Bassiuk, Alina | Russia | 252 |
| 4 | Kotlov, Maxim - Uspenskaia, Elena | Russia | 234 |
| 5 | Kutepov, Denis - Vassilieva, Marina | Russia | 216 |
| 6 | Mikheev, Sergei - Sidoran, Anastasia | Russia | 198 |
| 7 | Lenski, Mikhail - Postelniak, Alexandra | Russia | 180 |
| 8 | Melekhin, Maxim - Mitiakina, Natalia | Russia | 162 |
| 9 | Konovaltsev, Sergei - Konovaltseva, Olga | Russia | 144 |
| 10 | Bartosevich, Pavel - Karpunina, Marina | Russia | 126 |
| 10 | Darin, Nikolai - Tutushina, Iulia | Russia | 126 |
| 12 | Kroupnov, Dmitri - Elfimova, Evgenia | Russia | 90 |
| 13 | Muretov, Alexander - Serpikova, Olga | Russia | 86 |
| 14 | Zderciuc, Ivan - Ciubari, Olga | Moldavia | 83 |
| 15 | Riapasov, Andrei - Perlova, Svetlana | Russia | 79 |
| 16 | Tchesnokov, Alexander - Lomsadze, Salome | Georgia | 76 |
| 16 | Redmond, Philip - Ivanova, Svetlana | Ireland | 76 |
| 18 | Jarkov, Dmitry - Zamolotskikh, Svetlana | Russia | 68 |
| 19 | Sergeev, Alexandr - Zhaglevskaya, Natalia | Russia | 65 |
| 20 | Migunov, Roman - Galagan, Elena | Estonia | 61 |
| 21 | Malkov, Denis - Chernomorskaia, Vera | Russia | 58 |
| 21 | Valic, Domen - Valic, Tjasa | Slovenia | 58 |
| 23 | Dvorak, Martin - Silhanova, Zuzana | Czech Republic | 50 |
| 24 | Grigorov, Evgeni - Busheeva, Renata | Russia | 47 |
| 25 | Juszkiewicz, Przemyslaw - Glazik, Paulina | Poland | 43 |
| 26 | Gasjuus, Edgars - Samnikova, Helena | Latvia | 43 |
| 26 | Seniauskas, Julius - Pauryte, Iveta | Lithuania | 43 |
| 26 | Efremov, Anton - Landyreva, Oxana | Russia | 43 |
| 26 | Savatin, Evgeni - Arzhannikova, Ekaterina | Russia | 43 |
| 30 | Dzhafarov, Eldar - Kakurina, Alexandra | Russia | 43 |
| 30 | Filippov, Andrei - Svetchnikova, Inna | Russia | 43 |
| 32 | Sazonov, Vasili - Litvatova, Zatjana | Russia | 40 |
| 32 | Trofimov, Andrei - Plakhotina, Yulia | Russia | 40 |
| 34 | Dzhamberbaev, Nikolai - Donskova, Tatiana | Russia | 40 |
| 35 | Chestnykh, yuri - Emashova, Irina | Russia | 40 |
| 36 | Ivasauskas, Tadas - Marengolcaite, Erika | Lithuania | 40 |
| 36 | Ostrovsky, Aleksandr - Gamalynova, Anastasia | Russia | 40 |
| 38 | Krivov, Sergei - Saikina, Julia | Russia | 36 |
| 39 | Karpov, vladimir - Gorodilina, Tatiana | Russia | 36 |
| 39 | Sokolov, Mikhail - Korenkova, Ekaterina | Russia | 36 |
| 40 | Breev, Mikhail - Valchuk, Alina | Russia | 36 |
| 40 | Vanshugin, Alexander - Skripnik, Oxana | Russia | 36 |
| 43 | Sokolov, Alexandr - Plakhotina, Iulia | Russia | 32 |
| 44 | Lebedev, Anton - Kozlova, Maria | Russia | 32 |
| 44 | Semenov, Anton - Dolinina, Anastasia | Russia | 32 |
| 44 | Skok, Stepan - Vaytsehovich, Maria | Russia | 32 |
| 47 | Boutchnev, Pavel - Belyak, Julia | Russia | 32 |
| 47 | Savchenko, Sergei - Strokina, Ekaterina | Russia | 32 |
| 49 | Danilin, Alexei - Savinkina, Anna | Russia | 4 |
| 50 | Mogusev, Dmitriy - Orlova, Daria | Russia | 4 |
| 51 | Shubski, Dimitry - Shubskaya, Yaroslava | Russia | 4 |
| 51 | Zhilev, Artem - Shalimova, Anastasia | Russia | 4 |
| 53 | Kharlamov, Oleg - Chaikova, Svetlana | Russia | 4 |
| 53 | Petrov, Anton - Nalivaiko, Anna | Russia | 4 |
| 53 | Shayahmetov, Ruslan - Kulikova, Olga | Russia | 4 |
| 53 | Uvarov, Timophey - Alekseeva, Ekaterina | Russia | 4 |
| 57 | Orlov, Mikhail - Blinova, Olga | Russia | 4 |
| 58 | Mashenin, Evgeni - Kuvikova, Elena | Russia | 4 |
| 58 | Yurochkin, Pavel - Potapova, Maria | Russia | 4 |
| 60 | Kravets, Alexei - Drugova, Liudmila | Russia | 4 |
| 60 | Pogorelskii, Stepan - Tiulpa, Olga | Russia | 4 |
| 62 | Nepomniaschi, Pavel - Belskaia, Ludmila | Russia | 4 |
| 62 | Zateischikov, Alexandr - Belova, Elena | Russia | 4 |
| 62 | Zhiratkov, Alexander - Volkova, Iulia | Russia | 4 |
| 65 | Gladkikh, Sergei - Gladkikh, Tatiana | Russia | 4 |
| 66 | Galeev, Albert - Sgibneva, Anastasia | Russia | 4 |
| 66 | Parakhin, Sergey - Vlasova, Elena | Russia | 4 |
| 66 | Sergunin, Dmitrii - Anikina, Natalia | Russia | 4 |
| 66 | Tarkhanov, Ivan - Pashkina, Evguenia | Russia | 4 |
| 70 | Mukhin, Denis - Orlova, Ekaterina | Russia | 4 |
| 71 | Eidinov, Pavel - Kudriavtseva, Tatiana | Russia | 4 |
| 71 | Makunin, Vladimir - Kamina, Anna | Russia | 4 |
| 73 | Fedorov, Alexandr - Bogoush, Ekaterina | Russia | 4 |
| 74 | Donskoy, Denis - Smirnova, Natalia | Russia | 4 |
| 74 | Milekhin, Dmitriy - Muratova, Irina | Russia | 4 |
| 74 | Mozheiko, Andrei - Melnik, Iulia | Russia | 4 |
| 77 | Golovin, Vitali - Vagunova, Elena | Russia | 4 |
| 78 | Dikarev, Dmitry - Zelinskaya, Jana | Russia | 4 |
| 78 | Lozhkin, Alexei - Bulyga, Oxana | Russia | 4 |
| 80 | Buzunov, Maxim - Liashko, Veronika | Russia | 4 |
| 80 | Goncharov, Aleksandr - Nevinnova, Oksana | Russia | 4 |
| 80 | Krasnianski, Dmitri - Nikitina, Maria | Russia | 4 |
| 83 | Borovikov, Evgeni - Bokova, Yulia | Russia | 4 |
| 83 | Kosarina, Sergei - Pastukhova, Ekaterina | Russia | 4 |
| 83 | Mikhailovsky, Andrey - Belostotskaya, Anastasia | Russia | 4 |
| 83 | Pilschikov, Maxim - Bikmullina, Regina | Russia | 4 |
| 87 | Demkine, Aleksander - Pomerantseva, Maria | Russia | 4 |
| 87 | Kolesnik, Konstantin - Khafizova, Svetlana | Russia | 4 |
| 87 | Kosargin, Dmitriy - Khrapova, Anna | Russia | 4 |
| 90 | Alekseev, Roman - Milovanova, Marina | Russia | 4 |
| 91 | Spirin, Dmitri - Kholina, Elena | Russia | 4 |
| 92 | Silantiev, Anton - Shpagina, Marina | Russia | 4 |
| 93 | Kutiev, Daniil - Leikveishvili, Milena | Russia | 4 |
| 93 | Shalygin, Andrei - Shalygina, Irina | Russia | 4 |
| 95 | Kochetov, roman - Kostriukova, Olga | Russia | 4 |
Back to IDSF Competitions index 2002/2