Competition Results |
|
| 1 | Formica, Franco - Nikiforova, Oksana | Germany | 344 |
| 2 | Cocchi, Riccardo - Wilkinson, Joanne | Italy | 323 |
| 3 | Sourkov, Serguei - Melnicka, Agnieszka | Poland | 301 |
| 4 | Stokkebroe, Peter - Juel, Kristina | Denmark | 280 |
| 5 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary | 258 |
| 6 | Krajcer, Matej - Lesar, Janja | Slovenia | 237 |
| 7 | Demidov, Dmitri - Borisova, Olesia | Russia | 215 |
| 8 | Kuznetsov, Denis - Tzaptashili, Mariya | Russia | 194 |
| 8 | Silde, Alexei - Firstova, Anna | Russia | 194 |
| 10 | Birkehoj, Jesper - Kravchenko, Anna | Germany | 151 |
| 11 | Gorbunov, Sergei - Vlasieva, Irina | Russia | 129 |
| 12 | Plohl, Zoran - Lahvinovich, Tatsiana | Slovenia | 108 |
| 13 | Smagin, Evgeniy - Heron, Rachel | England | 103 |
| 14 | Kandelis, Andrius - Visockaite, Egle | Lithuania | 99 |
| 14 | Rossi, Mauro - Rubio, Karina | Spain | 99 |
| 16 | Di Filippo, Stefano - Di Filippo, Annalisa | Italy | 90 |
| 16 | Kasper, Denis - Kasper, Ksenia | Russia | 90 |
| 16 | Voronovich, Nikolai - Nikolishina, Maria | Russia | 90 |
| 19 | Imrekov, Evgeniy - Trofimova, Ekaterina | Russia | 77 |
| 20 | Jordan, James - Grabowska, Alexandra | England | 73 |
| 21 | Straile, Heiko - Beckmann, Daniela | Germany | 69 |
| 22 | Capraro, Benedetto - Faiola, Marta | Italy | 65 |
| 23 | Svintsov, Ilya - Bondareva, Liubov | Russia | 60 |
| 24 | Di Pasquale, Simone - Titova, Natalia | Italy | 56 |
| 25 | Ferruggia, Bennedetto - Pourovskaya, Liana | Italy | 52 |
| 25 | Kulczak, Timo - Mabuse, Motshegetsi | Germany | 52 |
| 25 | Rogozhkin, Ruslan - Lesnyak, Svetlana | Russia | 52 |
| 28 | Tonchev, Ivailo - Lapaeva, Ekaterina | Bulgaria | 52 |
| 29 | Cigoj, Misa - Novozilova, Anastazija | Slovenia | 52 |
| 29 | Sewell, Robin - Haraldsdottir, Elisabet | Iceland | 52 |
| 31 | Tienken, Oliver - Hofmann, Jana | Germany | 47 |
| 32 | Bouchtchik, Andrei - Bouchoueva, Valeria | Russia | 47 |
| 33 | Borodinov, Vladislav - Garous, Irina | Russia | 47 |
| 33 | Salgado, Iban - Torrebadella, Adriana | Spain | 47 |
| 35 | Berezin, Aleksandr - Pechenova, Irina | Russia | 47 |
| 36 | Fedorov, Alexandr - Bougush, Ekaterina | Russia | 47 |
| 36 | Kolomietse, Mikhail - Maklakhova, Natalia | Russia | 47 |
| 36 | Nezdoiminoga, Iuri - Inaniouk, Elena | Russia | 47 |
| 36 | Seko, Masaki - Seko, Chiaki | Japan | 47 |
| 40 | Radinger, Mario - Albrecht, Lilia | Germany | 43 |
| 41 | Silde, Vladislav - Petrova, Natalia | Russia | 43 |
| 42 | Khadgiev, Sergei - Divak, Elizaveta | Russia | 43 |
| 42 | Vosnyk, Eugen - Simon, Katharina | Germany | 43 |
| 44 | Kies, Christoph - Ribas, Blanca | Germany | 39 |
| 44 | Petrov, Maxim - Epeikina, Svetlana | Russia | 39 |
| 46 | Bacis, Ojars - Lodina, Santa | Latvia | 39 |
| 46 | Vogel, Stefan - Moser, Irene | Germany | 39 |
| 48 | Jones, Neil - Dijk, Lorna van | Netherlands | 39 |
| 49 | Kaasalainen, Mikko - Haarala, Hanna | Finland | 4 |
| 49 | Rosen, Guy - Fadina, Viktoriya | Luxembourg | 4 |
| 51 | Iurochkin, Pavel - Potapova, Maria | Russia | 4 |
| 51 | Provatorov, Nikolai - Bogomolova, Julia | Russia | 4 |
| 51 | Rioupine, Evgueni - Iagant, Olga | Russia | 4 |
| 54 | Samoshchenko, Mykhaylo - Zavadska, Julia | Ukraine | 4 |
| 54 | Skimelis, Vaidotas - Pupelyte, Jurga | Lithuania | 4 |
| 54 | Zanibellato, Martino - Abildtrup, Michelle | Denmark | 4 |
| 57 | Arcolin, Massimo - Bonfiglio, Jenny | Italy | 4 |
| 57 | Kostovcik, Michal - Waniekova, Eva | Czech Republic | 4 |
| 57 | Mikulich, Dimitrij - Mikulich, Milana | Germany | 4 |
| 57 | Shevelev, Kirill - Grigorieva, Alina | Russia | 4 |
| 61 | Ganopolskyy, Anton - Magdalinova, Nataliya | Germany | 4 |
| 61 | Shepelev, Denis - Borzykh, Maria | Russia | 4 |
| 61 | Tischmacher, Dennis - Tradin, Nathalie | Germany | 4 |
| 64 | Cadek, Petr - Krupickova, Michaela | Czech Republic | 4 |
| 64 | Kasperaitis, Aidas - Mazonyte, Inesa | Lithuania | 4 |
| 64 | Lalafarjan, Wladislaw - Burdina, Natalija | Germany | 4 |
| 64 | Parise, Ilario - Brangbour, Lydia | France | 4 |
| 64 | Risi, Mirco - Di Prete, Ilenia | Italy | 4 |
| 69 | Helm, Patrick - Darby, Lisa | England | 4 |
| 69 | Sola, Jordi - Crocetta, Monica | Spain | 4 |
| 71 | Kura, Martynas - Kaselaite, Karina | Lithuania | 4 |
| 71 | Mauro, Vincenzo - Mauro, Maria Teresa | Italy | 4 |
| 71 | Singh, Michael - Stetzer, Yvonne-Carmen | Germany | 4 |
| 74 | Pavlenko, Vadim - Tokmakova, Olga | Russia | 4 |
| 74 | Terrazzino, Stefano - Stuppia, Angela | Germany | 4 |
| 76 | Figar, Werner - Figar, Karin | Austria | 4 |
| 76 | Mancini, Marco - Filochiardi, Giada | Italy | 4 |
| 76 | Savatin, Evgeni - Arzginnikova, Ekaterina | Russia | 4 |
| 79 | Alviani, Felice - Manganiello, Ilaria | Italy | 4 |
| 79 | Cocchi, Lucio - Malaguti, Federica | Italy | 4 |
| 79 | Cuocci, Savino - Marinaro, Laura | Italy | 4 |
| 79 | Schlegel, Juergen - Gorenc, Ksenija | Germany | 4 |
| 79 | Struylaart, Jeroen - Kravets, Natasja | Netherlands | 4 |
| 84 | Forte, Danilo - Di Nardi, Adriana | Ireland | 4 |
| 84 | Zickgraf, Nico - Zickgraf, Leila | Germany | 4 |
| 86 | Rohne, Boris - Epler, Madeleine | Germany | 4 |
| 86 | Spirin, Dmitri - Kholina, Elena | Russia | 4 |
| 86 | Zaripov, Zufar - Fridmanovich, Natalia | Russia | 4 |
| 89 | Brikov, Filipp - Gloukhova, Daria | Russia | 4 |
| 89 | Dzhamberbaev, Nikolai - Donskova, Tatiana | Russia | 4 |
| 89 | Fedorenko, Leonid - Kondratieva, Kristina | Russia | 4 |
| 89 | Gaidash, Oleksandr - Levchenko, Mariya | Ukraine | 4 |
| 89 | Seabela, Joel - Mabuse, Phemelo | Rep. South Africa | 4 |
| 94 | Custodio, Carlos - Vieira, Rita | Portugal | 4 |
| 94 | Pasecinic, Pavel - Viscu, Elena | Moldavia | 4 |
| 96 | Heinrich, Stefan - Brychzy, Manuela | Germany | 4 |
| 97 | Chigvintsev, Artem - Nelyubina, Alexandra | Russia | 4 |
| 98 | Hakiel, Marcin - Soszynska, Magda | Poland | 4 |
Back to IDSF Competitions index 2002/2