Competition Results |
|
| 1 | Boyce, Warren - Boyce, Kristi | England | 160 |
| 2 | Kutepov, Denis - Vassilieva, Marina | Russia | 150 |
| 3 | Short, Christopher - Oxengoyt, Anna | England | 140 |
| 4 | Jauhiainen, Mika - Kortelainen, Nitta | Finland | 130 |
| 5 | Valeri, Emanuel - Kehlet, Tania | Denmark | 120 |
| 6 | Cavallaro, Marco - Clifton, Joanne | England | 110 |
| 7 | Koulouris, Damian - Manderson, Natasha | Australia | 100 |
| 7 | Nikiforov, Roman - Yevtushenko, Maryna | Ukraine | 100 |
| 9 | Abashkin, Egor - Kanevskaja, Katya | USA | 80 |
| 10 | Issaed, Basil - Afanaseva, Ekaterina | USA | 70 |
| 11 | Jager, Xander - Jager, Yvette | Netherlands | 60 |
| 12 | Rooke, Matthew - Longmore, Anna | Australia | 50 |
| 12 | Rasin, Yuri - Kemsley, Lesley | England | 50 |
| 12 | Kruse, Dennis - Lie, Jesssica | Netherlands | 50 |
| 15 | Gmoser, Michael - Danzer, Kerstin | Austria | 44 |
| 16 | Hoefnagel, Robert - Hoefnagel, Silke | Netherlands | 42 |
| 17 | Foreman, Adam - Darbyshire, Samantha | England | 40 |
| 17 | Semkin, David - Dienek, Kerry | England | 40 |
| 19 | Toms, Anthony - Pulsakowski, Victoria | England | 36 |
| 20 | Stowell, Danny - Woolcott, Holly | England | 34 |
| 21 | Liteplo, David - Foreman, Tegan | England | 32 |
| 22 | Stone, Adam - Cornish, Jennifer | Australia | 30 |
| 22 | Brandreth, Stephen - Smith, Debbie | England | 30 |
| 22 | Sharpe, Ian - Lawrence, Victoria | England | 30 |
| 22 | Young, Donald - Wentzell, Melanie | England | 30 |
Back to IDSF Competitions index 2002/2